| |||||||||||||||||
Changed: | |||||||||||||||||
< < | IVOA Applications | ||||||||||||||||
> > | IVOA Applications | ||||||||||||||||
Changed: | |||||||||||||||||
< < | |||||||||||||||||
> > | Vice Chair: Pierre Fernique | ||||||||||||||||
Deleted: | |||||||||||||||||
< < | Vice Chair: Enrique Solano | ||||||||||||||||
Applications Working Group Charter | |||||||||||||||||
Added: | |||||||||||||||||
> > | The IVOA Applications Working Group is concerned primarily with the software tools that Astronomers use to access VO data and services for doing Astronomy. | ||||||||||||||||
Changed: | |||||||||||||||||
< < | The IVOA Applications Working Group is concerned primarily with the software | ||||||||||||||||
> > | The VO is enabling new ways of doing Astronomy. Interoperability between Astronomy data, services and software empowers astronomers to combine these for scientific discovery and analysis. VO Applications may take many forms such as GUI desktop applications, software libraries, web interfaces to services, or other innovative 'portals' to the VO. Legacy Astronomy software is becoming VO enabled and new and novel VO applications are being created. The IVOA Applications Working Group provides a means for VO Applications development and implementation to be closely linked to the standards development in the IVOA, and where necessary to propose and develop standards for VO Applications to interoperate. | ||||||||||||||||
Deleted: | |||||||||||||||||
< < | tools that Astronomers use to access VO data and services for doing Astronomy. | ||||||||||||||||
Deleted: | |||||||||||||||||
< < | The VO is enabling new ways of doing Astronomy. Interoperability between Astronomy data, services and software empowers astronomers to combine these for scientific discovery and analysis. VO Applications may take many forms such as GUI desktop applications, software libraries, web interfaces to services, or other innovative 'portals' to the VO. Legacy Astronomy software is becoming VO enabled and new and novel VO applications are being created. The IVOA Applications Working Group provides a means for VO Applications development and implementation to be closely linked to the standards development in the IVOA, and where necessary to propose and develop standards for VO Applications to interoperate. | ||||||||||||||||
The role of the Applications Working Group is to: | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
standards in VO applications | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Deleted: | |||||||||||||||||
< < | |||||||||||||||||
Organisation | |||||||||||||||||
Changed: | |||||||||||||||||
< < | The Applications Working Group is overseen by a chair and deputy chair approved | ||||||||||||||||
> > | The Applications Working Group is overseen by a chair and deputy chair approved by the IVOA executive. The chairs organise the interop meeting sessions, and fulfil the normal responsibilities of a WG chair for publishing proposed recommendations. | ||||||||||||||||
Deleted: | |||||||||||||||||
< < | by the IVOA executive. The chairs organise the interop meeting sessions, and fulfil the normal responsibilities of a WG chair for publishing proposed recommendations. | ||||||||||||||||
Changed: | |||||||||||||||||
< < | Standards proposed for development within the Applications Working Group | ||||||||||||||||
> > | Standards proposed for development within the Applications Working Group are to be considered within the wider context of the IVOA, and care should be taken to interface appropriately with other working groups. Development of Applications Working Group standards is ideally done by small teams. These teams are required to make a mission plan and to report regularly to the group. | ||||||||||||||||
Deleted: | |||||||||||||||||
< < | are to be considered within the wider context of the IVOA, and care should be taken to interface appropriately with other working groups. Development of Applications Working Group standards is ideally done by small teams. These teams are required to make a mission plan and to report regularly to the group. | ||||||||||||||||
Deleted: | |||||||||||||||||
< < | |||||||||||||||||
Interop Meetings | |||||||||||||||||
Deleted: | |||||||||||||||||
< < | |||||||||||||||||
Applications sessions at Interop meeting will be organised for | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Deleted: | |||||||||||||||||
< < | |||||||||||||||||
News | |||||||||||||||||
Added: | |||||||||||||||||
> > | |||||||||||||||||
Applications IG sessions at Interop Meetings: | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Added: | |||||||||||||||||
> > |
| ||||||||||||||||
Links | |||||||||||||||||
Changed: | |||||||||||||||||
< < | Applications
(Please add new links by editing this page) | ||||||||||||||||
> > | Applications (Please add new links by editing this page) | ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Deleted: | |||||||||||||||||
< < | |||||||||||||||||
Applications Infrastructure | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Added: | |||||||||||||||||
> > | Libraries and Parsers
| ||||||||||||||||
Deleted: | |||||||||||||||||
< < | Libraries and Parsers
| ||||||||||||||||
Protocols and Formats | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Deleted: | |||||||||||||||||
< < | |||||||||||||||||
Applications Standards Development | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Deleted: | |||||||||||||||||
< < | |||||||||||||||||
Mailing-list | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Documents | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Changed: | |||||||||||||||||
< < | |||||||||||||||||
> > | |||||||||||||||||
Deleted: | |||||||||||||||||
< < | |||||||||||||||||
|