 IVOA Web>IvoaEvents>InterOpOct2005>InterOpOct2005Applications (2005-10-13, MarkAllen)
 IVOA Web>IvoaEvents>InterOpOct2005>InterOpOct2005Applications (2005-10-13, MarkAllen) EditAttach
 EditAttach| Speaker | Title | File | Time | 
|---|---|---|---|
| Welcome | |||
| Isa Barbarisi | New functionalities in VOSpec : Spectral Line Access & Theoretical Models | .ppt | 14:35-14:45 | 
| Raúl Gutiérrez | VOSed: a tool for building spectral energy distributions. Comparison with theoretical models | .ppt, .pdf | 14:45-14:55 | 
| Claudio Gheller | VisIVO interoperability with VO enabled tools | .ppt | 14:55-15:05 | 
| Pierre Fernique | Experience gained by enabling Interoperability in Aladin | .ppt | 15:05-15:15 | 
| Francesco Pierfederici | Python Tools for the VO Generation | 15:15-15:25 | |
| Noel Winstanley | ACR - a VO Client Implementation | .pdf, .sxi | 15:25-15:35 | 
| John Taylor | VO-enabled xmdv-lite and Plastic | .sxi .ppt .pdf | 15:35-15:45 | 
| Discussion | 15:45-16:15 | ||
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.