<--
IVOA Executive Committee Meeting (TM52)Telecon TBDContents | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Added: | ||||||||
> > | ||||||||
LogisticsTelecon: <Date>Agenda
Reports from the ProjectsArgentina - NOVA | ||||||||
Added: | ||||||||
> > | ||||||||
ArVO | ||||||||
Added: | ||||||||
> > | ||||||||
AstroGrid | ||||||||
Added: | ||||||||
> > | ||||||||
Australia-VO | ||||||||
Added: | ||||||||
> > | ||||||||
BRAVO | ||||||||
Added: | ||||||||
> > | ||||||||
China-VO | ||||||||
Added: | ||||||||
> > | ChiVO | |||||||
CVO | ||||||||
Added: | ||||||||
> > | ||||||||
Euro-VO | ||||||||
Added: | ||||||||
> > | ||||||||
ESAVO | ||||||||
Added: | ||||||||
> > | ||||||||
France VO | ||||||||
Added: | ||||||||
> > | ||||||||
GAVO | ||||||||
Added: | ||||||||
> > | ||||||||
HVO | ||||||||
Added: | ||||||||
> > | ||||||||
VObs.it | ||||||||
Added: | ||||||||
> > | ||||||||
Japan-VO | ||||||||
Added: | ||||||||
> > | ||||||||
Ukraine VO | ||||||||
Added: | ||||||||
> > | ||||||||
VAO | ||||||||
Added: | ||||||||
> > | ||||||||
RVO | ||||||||
Added: | ||||||||
> > | ||||||||
South Africa VO | ||||||||
Added: | ||||||||
> > | ||||||||
SVO | ||||||||
Added: | ||||||||
> > | ||||||||
VO-India | ||||||||
Added: | ||||||||
> > |
|