| Session | Time | Room | Session | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Sunday May 18 2014 | ||||||||
| 09:30–15:30 | Hotel NH Principe de Vergara | IVOA TCG Meeting | TCG | |||||
| 16:00–18:00 | Hotel NH Principe de Vergara | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | |||||
| Monday May 19 2014 | ||||||||
| 09:00 | Bus leaves hotel | |||||||
| 1 | 10:00–10:15 | D001/2 | Welcome and Logistics | Christophe Arviset | ||||
| 10:15–10:30 | D001/2 | State of the IVOA | David Schade | |||||
| 10:30–11:30 | D001/2 | Global collaborative neuroscience: Building the brain from big data | Sean Hill | |||||
| 11:30–12:00 | Break | |||||||
| 2 | 12:00–12:20 | D001/2 | State of the TCG | Séverin Gaudet | ||||
| 12:20–13:30 | D001/2 | Charge to Working Groups | WG/IG Chairs | |||||
| 13:30–15:00 | Lunch | |||||||
| 3 | 15:00–16:30 | D001/2 | TAP-1.x | DAL/DM/GWS | ||||
| 16:30 –17:00 | Break | |||||||
| 4 | 17:00–18:30 | D001/2 | Data cubes - SIA Review | DAL/DM | ||||
| 18:45 | Bus leaves ESAC | |||||||
| Tuesday May 20 2014 | ||||||||
| 09:00 | Bus leaves hotel | |||||||
| 5 | 10:00–11:30 | D001/2 | Focus session on multi-dimensional data | Mark Allen (Session Chair) | ||||
| 11:30–12:00 | Break / Group Photo | |||||||
| 6 | 12:00–13:30 | D001/2 | Apps - code bases and repositories | Apps | ||||
| 13:30–15:00 | Lunch | |||||||
| 7 | 15:00–16:30 | D001/2 | Focus session on multi-dimensional data | |||||
| 16:30 –17:00 | Break | |||||||
| 8 | 17:00–18:30 | D001/2 | Data cubes - SIA and AccessData | DAL/DM | ||||
| 18:45 | Bus leaves ESAC | |||||||
| Wednesday May 21 2014 | ||||||||
| 09:00 | Bus leaves hotel | |||||||
| 9 | 10:00–11:30 | D001/2 | Focus session on Planetary Data | Baptiste cecconi (Session Chair) Christophe Arviset (co-Chair) | ||||
| 11:30–12:00 | Break | |||||||
| 10 | 12:00–13:30 | D001/2 | Splinter sessions and discussions: | |||||
| D001/2 | Registry discussion | |||||||
| D050 | TAP splinter | DAL | ||||||
| D052 | Semantics | Semantics | ||||||
| 13:30–15:00 | Lunch | |||||||
| D052 | Exec meeting | |||||||
| 11 | 15:00 –16:30 | D002 | Registry I - status of standards and operations | Reg | ||||
| D001 | GWS I - workflows | GWS | ||||||
| 16:30 –17:00 | Break | |||||||
| 12 | 17:00–18:30 | D001 | New Technologies | Semantics | ||||
| D002 | DataLink Review | DAL | ||||||
| 18:45 | Bus leaves ESAC | |||||||
| 21:00 | Conference dinner, details here | |||||||
| Thursday May 22 2014 | ||||||||
| 09:00 | Bus leaves hotel | |||||||
| 13 | 10:00–11:30 | D002 | Apps I | Apps | ||||
| D052 | Theory I | Theory | ||||||
| D001 | DM - Ongoing DMs + VO-DML discussion start | DM | ||||||
| 11:30–12:00 | Break | |||||||
| 14 | 12:00–13:30 | D002 | Apps II | Apps | ||||
| D052 | GWS II - VOSpace | GWS | ||||||
| D001 | Theory II | Theory | ||||||
| 13:30–15:00 | Lunch | |||||||
| 15 | 15:00–16:30 | D002 | DM - VO-DML | DM | ||||
| D001 | Reg II - Publishing, Curation, Educational Resources | Reg | ||||||
| 16:30 –17:00 | Break | |||||||
| 16 | 17:00–18:30 | D001 | GWS III - UWS | GWS | ||||
| D002 | Apps III | Apps | ||||||
| D052 | TDIG | TDIG | ||||||
| 18:45 | Bus leaves ESAC | |||||||
| Friday May 23 2014 | ||||||||
| 09:00 | Bus leaves hotel | |||||||
| 17 | 10:00–11:00 | D001/2 | Education | Education | ||||
| 11:00–11:30 | D001/2 | Feedback on focus sessions (pdf) | Mark Allen | |||||
| 11:30–12:00 | Break | |||||||
| 18 | 12:00–13:00 | D001/2 | Summary of Working and Interest Groups | WG/IG Chairs | ||||
| 13:00–13:15 | TCG Closing Remarks | Séverin Gaudet | ||||||
| 13:15–13:30 | Closing remarks | David Schade | ||||||
| 13:30–15:00 | Lunch | |||||||
| 14:30 CHANGED | Bus leaves ESAC to Madrid | |||||||
| 14:30 CHANGED | Bus leaves ESAC to Airport (TBC) | |||||||
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.