The purpose of this session is to discuss issues with the current Table Access Protocol (TAP) and related standards and make plans for a compatible 1.x version and/or TAP-2.0
Background: TAP Implementation page
Current Standards: TAP-1.0 TAPRegExt-1.0
Topic | Speaker | Time | Slides |
TAP at INAF-OATs IA2 | Pietro Apollo | 10 | |
Gaia Archive Requirements: TAP+ | Jesus Salgado | 20 | |
Some thoughts on TAP and other ramblings | Ian Evans (Arnold) | 10 | |
TAP Implementation Notes | Markus Demleitner | 20+ | |
Discussion | 20 min |
ImageDM discussion will take place in session 15 (Thursday).
Topic | Speaker | Time | Slides |
WD-SIA-2.0 Review | PatrickDowler | 20 | |
ObsCoreDM revisions | Mireille Louys | 20 | |
ImageDM | Mark CresitelloDittmar | ||
Discussion | 40 min |
Outstanding SIA-2.0 issues: UPLOAD, FORMAT
Background: SiaInterface
Working Drafts: WD-SIA-2.0
The purpose of this session is to discuss issues with the working draft AccessData-1.0 standards. We will focus on the current use cases and protocol features to achieve them.
Background: AccessData
Topic | Speaker | Time | Slides |
very brief WD-AccessData review | PatrickDowler | 5 | |
TAP/SIA/DataLink/AccessData at CADC | PatrickDowler | 10 | |
SIA and AccessData prototype at NRAO | Doug Tody | 20 | |
Flexible DataLink-based access data services | Markus Demleitner | 15 | notes |
DataLink/SIAv2/AccessData at CDS | Francois Bonnarel | 15 | |
Implementing a VO archive for datacubes of galaxies | Jose Enrique Ruiz | 15 | |
Discussion |
As this session is very full, the AccessData discussion will likely get squeezed. We will need to get interested parties together after hours (Tuesday evening at the hotel?) to continue the discussion. I have set aside time in the DataLink session (below) to continue the AccessData discussions.
The purpose of this session is to review the changes to and current state of the DataLink working draft.
Background: DataLink
Working Drafts: WD-DataLink-1.0
Topic | Speaker | Time | Slides |
WD-DataLink-1.0 Review | PatrickDowler | 20 min | |
DataLink Discussion | 20 min | ||
AccessData Discussion | 50 min |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
CADC-CubeAccess.pdf | r1 | manage | 567.7 K | 2014-05-20 - 15:21 | PatrickDowler | ||
CDSProto.pdf | r1 | manage | 1768.4 K | 2014-06-03 - 09:39 | FrancoisBonnarel | CDS SIAV2/DataLink/AccessData prototyping | |
CubeDM_status.pdf | r1 | manage | 688.8 K | 2014-05-20 - 09:21 | MarkCresitelloDittmar | CubeDM status | |
DAL-AccessData.pdf | r1 | manage | 52.8 K | 2014-05-20 - 15:34 | PatrickDowler | ||
DAL-SIA-review.pdf | r2 r1 | manage | 75.3 K | 2014-05-20 - 14:15 | PatrickDowler | ||
Gaia_TAP_plus_JSalgado.pdf | r2 r1 | manage | 347.8 K | 2015-06-08 - 12:38 | JesusSalgado | ||
Gaia_TAP_plus_JSalgado_2.pdf | r1 | manage | 347.2 K | 2015-06-08 - 12:37 | JesusSalgado | ||
IA2TAP_PApollo.pdf | r1 | manage | 237.4 K | 2014-05-22 - 10:03 | MarcoMolinaro | IA2 TAP implementations | |
INEtap.pdf | r1 | manage | 1558.1 K | 2014-05-20 - 14:38 | ArnoldRots | Ian Evans: Some Thoughts on TAP & other Ramblings | |
ods | ObscoreCorrectionsUtypes.ods | r1 | manage | 24.3 K | 2014-05-20 - 13:46 | MireilleLouys | suggestion for Utype corrections on last Obscore REC |
Obstap-revision_-Mai2014.pdf | r1 | manage | 91.4 K | 2014-05-20 - 13:57 | MireilleLouys | ||
SIAv2ProtoIAA.pdf | r1 | manage | 8236.9 K | 2014-05-20 - 18:02 | JoseEnriqueRuiz | SIAv2 Web Interface Prototype developed at IAA - CSIC | |
flexdatalink.pdf | r2 r1 | manage | 191.4 K | 2014-05-21 - 08:27 | MarkusDemleitner | ||
siav2-accessData.pdf | r1 | manage | 3095.2 K | 2014-05-20 - 16:14 | DougTody | VAO/NRAO SIAV2 and AccessData | |
tapimpl.pdf | r1 | manage | 184.9 K | 2014-05-20 - 14:17 | MarkusDemleitner |
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees