Schedule Summary | ||||||
---|---|---|---|---|---|---|
Session | DateTime UTC | UTC-07:00 | UTC-04:00 | UTC+01:00 | UTC+08:00 | UTC+11:00 |
Victoria BC/Pasadena | Washington DC | Strasbourg | Perth/Beijing | Canberra | ||
DAL 1 | Nov 2 13:30 | Nov 2 06:30 | Nov 2 09:30 | Nov 2 14:30 | Nov 2 21:30 | Nov 3 00:30 |
DAL 2 | Nov 3 20:30 | Nov 3 13:30 | Nov 3 16:30 | Nov 3 21:30 | Nov 4 04:30 | Nov 4 07:30 |
Time: Tuesday Nov 2 13:30 UTC [session #3]
Speaker | Title | Time | Material |
---|---|---|---|
Markus Demleitner | Availability after Caproles | 15'+5' | |
Stéphane Erard | EPN-TAP v2.0 RFC | 15'+5' | |
François Bonnarel | ProvTAP | 15'+5' |
Moderator: Grégory, Notetaker: James
notes: etherpad notes (link to live notes, should expire around end of December 2021)
Time: Wednesday Nov 3 20:30 UTC [session #11]
Speaker | Title | Time | Material |
---|---|---|---|
Patrick Dowler | DataLink v1.1 WD | 15'+5' | |
Grégory Mantelet | ADQL Validation | 15'+5' | |
Patrick Dowler | SODA with Object Storage at CADC | 15'+5' |
Moderator: James, Notetaker: Grégory
notes: etherpad notes (link to live notes, should expire around end of December 2021)