Session | Time (UTC) | Elapse time | Session | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Nov 01, 2021 | ||||||||||||
ZOOM LINK for Monday: session concluded | ||||||||||||
Intro1 | 20:30 UTC | 60 min | Newcomers Intro - IVOA 'How To' (https://hendhd.github.io/ivoa_newcomers/) | Hendrik Heinl/Dave Morris | ||||||||
21:30 | Break - 30 min | |||||||||||
Intro2 | 22:00 | 60 min | Newcomers Intro - IVOA Examples |
Hendrik Heinl/Dave Morris | ||||||||
23:00 | End of Session | |||||||||||
Session | Time (UTC) | Elapse time | Session | Notes | ||||||||
Tuesday Nov 02 2021 @ 06:00 UTC | ||||||||||||
ZOOM LINK for Tuesday: session concluded | ||||||||||||
1 | 06:00 UTC | 10 min | Welcome and Logistics | Marco Molinaro | ||||||||
20 min | State of the IVOA | Bruce Berriman | ||||||||||
10 min | Committee on Science Priorities (CSP) report | Ada Nebot | ||||||||||
20 min | State of the Technical Coordination Group (TCG) | Janet Evans | ||||||||||
07:00 UTC | Break - 10 min | |||||||||||
2 | 50 min | Charge to WG/IGs | WG/IG Chairs | |||||||||
08:00 | Break - 5.5 hours | |||||||||||
3 | 13:30 | 60 min | DAL/SSIG | James Dempsey/Gregory Mantelet | ||||||||
14:30 | Break - 30 min | |||||||||||
4 | 15:00 | 60 min | DM | Laurent Michel/Jesus Salgado | ||||||||
16:00 | Poster Session - Next 60 min in gather.town - Overall Break - 4.5 hours | |||||||||||
5 | 20:30 | 60 min | CSP | Ada Nebot | ||||||||
21:30 | Break - 30 min | |||||||||||
6 | 22:00 | 60 min | Applications 1 | Tom Donaldson/Adrian Damian | ||||||||
23:00 | End of Session | |||||||||||
Wednesday Nov 03 2021 @ 05:00 UTC | ||||||||||||
ZOOM LINK for Wednesday: session concluded | ||||||||||||
7 | 05:00 | 60 min | GWS | Giuliano Taffoni/Christine Banek | ||||||||
06:00 | Break - 30 min | |||||||||||
8 | 06:30 | 60 min | Ops | Mark Taylor/Steve Groom | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
9 | 13:30 | 60 min | Radio | Mark Lacy/Francois Bonnarel | ||||||||
14:30 | Break - 30 min | |||||||||||
10 | 15:00 | 60 min | Semantics | Markus Demleitner/Carlo Maria Zwoelf | ||||||||
16:00 | Poster Session - Next 60 min in gather.town - Overall Break - 4.5 hours | |||||||||||
16:30 | Registry gather.town workshop | Theresa Dower/Pierre Le Sidaner (Notes) |
||||||||||
11 | 20:30 | 60 min | DAL 2 | James Dempsey/Gregory Mantelet | ||||||||
21:30 | Break - 30 min | |||||||||||
12 | 22:00 | 60 min | KD | Raffaele D'Abrusco | ||||||||
23:00 | End of Session | |||||||||||
Thursday Nov 04 2021 @ 05:00 UTC | ||||||||||||
ZOOM LINK for Thursday: click here | ||||||||||||
13 | 05:00 | 60 min | GWS | Giuliano Taffoni/Christine Banek | ||||||||
06:00 | Break - 30 min | |||||||||||
14 | 06:30 | 60 min | Applications 2 | Tom Donaldson/Adrian Damian | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
15 | 13:30 | 60 min | DM | Laurent Michel/Jesus Salgado | ||||||||
14:30 | Break - 30 min | |||||||||||
16 | 15:00 | 60 min | Applications 3 | Tom Donaldson/Adrian Damian | ||||||||
16:00 | Poster Session - Next 60 min in gather.town - Overall Break - 4.5 hours | |||||||||||
16:00 | 30 min | ExecutionPlanner splinter GatherTown | Dave Morris | |||||||||
New | 16:30 | 60 min | CSP Panel Discussion | Ada Nebot | ||||||||
17:30 | 30 min | RucioVOSpace splinter GatherTown | ||||||||||
17 | 20:30 | 60 min | Theory | Gerard Lemson/Simon O'Toole | ||||||||
21:30 | Break - 30 min | |||||||||||
18 | 22:00 | 45 min | WG/IG Closing Summaries | WG/IG Chairs | ||||||||
TCG Closing Summary | Janet Evans | |||||||||||
15 min | https://wiki.ivoa.net/internal/IVOA/InterOpNov2021/Closing_Address__IVOA_November_2021.pdf | Bruce Berriman | ||||||||||
23:00 | End of Session | |||||||||||
Next Few weeks - Follow-on sessions |
||||||||||||
See individual pages for connection details | ||||||||||||
2021-11-09 | 15:00 UTC | 60 mins | PyVO Coordination Meeting Notes (copied from expiring Etherpad link) | Applications, All | ||||||||
Note: there are several sessions that will be scheduled over the next few weeks. Details will be posted here. Notifications wll be sent via email. Post interop meetings are in the early stages of planning. | ||||||||||||
Post Interop Virtual Meetings | ||||||||||||
xxx | xx:00 UTC | xx mins | xxLinkxx | WG/IG xx | ||||||||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
20211102-CSP-status.pdf | r2 r1 | manage | 385.5 K | 2021-11-02 - 08:21 | AdaNebot | ||
Closing_Address__IVOA_November_2021.pdf | r1 | manage | 904.4 K | 2021-11-04 - 05:05 | BruceBerriman | Closing Address November 2021 | |
State_of_the_IVOA_November_2021.pdf | r1 | manage | 13912.7 K | 2021-11-01 - 22:29 | BruceBerriman | State of the IVOA Nov 2021 | |
Virtual-Nov2021-TCG-close.pdf | r1 | manage | 2795.3 K | 2021-11-04 - 17:51 | JanetEvans | ||
Virtual-Nov2021-TCG-open.pdf | r3 r2 r1 | manage | 3355.5 K | 2021-11-01 - 20:29 | JanetEvans | ||
vademecum.pdf | r2 r1 | manage | 79.7 K | 2021-11-01 - 20:13 | MarcoMolinaro |