 IVOA Web>WebPreferences>InterOpOct2017>InterOpOct2017Apps (2017-10-31, BrunoMerin)
 IVOA Web>WebPreferences>InterOpOct2017>InterOpOct2017Apps (2017-10-31, BrunoMerin) EditAttach
 EditAttach| Speaker | Title | Duration | Materials | 
|---|---|---|---|
| Alberto Micol | VO-protocol based access to the ESO Science Archive Facility (release 1) | 16'+3' | |
| Mathieu Servillat | Tracking provenance information with the OPUS job controller | 16'+3' | |
| Tom McGlynn | Experiences Implementing HiPS and MOC within the HEASARC | 16'+3' | pdf and Detailed Comments | 
| Thomas Boch | hipspy and ipyaladin, new tools for the HiPS ecosystem. | 16'+3' | |
| Markus Demleitner | VOTable arraysize=1 discussion | 14' | notes, slides | 
| Speaker | Title | Duration | Materials | 
|---|---|---|---|
| Mark Taylor | TOPCAT: Latest improvements | 16'+3' | |
| André Schaaff | 3D-Visualization of large datasets in a Web browser ? | 16'+3' | |
| Bruno Merín | ESASky v2.0: spectroscopy, solar system objects and more | 16'+3' | |
| Jean-Michel Glorian | News of CASSIS | 16'+3' | |
| Pierre Fernique | Consolidate the HiPS network | 11'+3' | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.