IVOA Roadmap for 2013 | ||||||||
Changed: | ||||||||
< < | This outlines the roadmap for development activities by the various IVOA working and interest groups in 2013. | |||||||
> > | This outlines the roadmap for development activities by the various IVOA working and interest groups in 2013. | |||||||
Applications | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | Data Access Layer | |||||||
> > | Data Access Layer | |||||||
Changed: | ||||||||
< < | Data Model | |||||||
> > | Data Model | |||||||
Changed: | ||||||||
< < | Grid and Web Sevices | |||||||
> > | Grid and Web Sevices | |||||||
Changed: | ||||||||
< < | Registry | |||||||
> > | Registry | |||||||
Changed: | ||||||||
< < | Semantics | |||||||
> > | Semantics | |||||||
Changed: | ||||||||
< < | Data Curation & Preservation | |||||||
> > | Data Curation & Preservation | |||||||
Changed: | ||||||||
< < | Knowledge Discovery in Databases | |||||||
> > | Knowledge Discovery in Databases | |||||||
Changed: | ||||||||
< < | Theory | |||||||
> > | Theory | |||||||
Changed: | ||||||||
< < | Education | |||||||
> > | Education | |||||||
Changed: | ||||||||
< < | Time Domain | |||||||
> > | Time Domain | |||||||
Changed: | ||||||||
< < | Standard and Processes | |||||||
> > | Standard and Processes | |||||||
Changed: | ||||||||
< < | Science Priorities | |||||||
> > | No evolution of the standards forseen in 2013. | |||||||
Added: | ||||||||
> > | Science Priorities | |||||||
<--
|