DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials | |
---|---|---|---|---|
Chairing/Introduction | MCD |
5 | ||
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | ||
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | |||
+ Modeling Implementations Website | OL | 10 | [html] | |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | [html] | |
+ Mapping Tool | GL | 20 | ||
+ Hubble Source Catalog Implementation | TD | 15 | ||
+ Demo of interoperability between independent implementations | TD | |||
+ Simplifying the VODML Mapping syntax | OL | 10 | [html] | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | [html] | |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Annotation of explorative data analysis results | Kai Polsterer | 15 | [pdf] |
<--
META FILEATTACHMENT | attachment="VO-DML_HSC_Workflow-compressed.pdf" attr="" comment="" date="1527631474" name="VO-DML_HSC_Workflow-compressed.pdf" path="VO-DML_HSC_Workflow-compressed.pdf" size="2045252" user="TomDonaldson" version="1" |
---|---|
META FILEATTACHMENT | attachment="VO_DML_utypes.pdf" attr="" comment="" date="1527634802" name="VO_DML_utypes.pdf" path="VO_DML_utypes.pdf" size="2916435" user="FrancoisBonnarel" version="1" |
META FILEATTACHMENT | attachment="stc2_status.pdf" attr="h" comment="" date="1527787785" name="stc2_status.pdf" path="stc2_status.pdf" size="251135" user="MarkCresitelloDittmar" version="1" |
META FILEATTACHMENT | attachment="Cube_status.pdf" attr="h" comment="" date="1527787784" name="Cube_status.pdf" path="Cube_status.pdf" size="120867" user="MarkCresitelloDittmar" version="1" |
META FILEATTACHMENT | attachment="ivoa-dm.pdf" attr="" comment="" date="1527804046" name="ivoa-dm.pdf" path="ivoa-dm.pdf" size="282467" user="PatrickDowler" version="1" |
META FILEATTACHMENT | attachment="2018-05-31_servillat_IVOA_provenance.pdf" attr="" comment="" date="1527807909" name="2018-05-31_servillat_IVOA_provenance.pdf" path="2018-05-31_servillat_IVOA_provenance.pdf" size="3653620" user="MathieuServillat" version="1" |
META FILEATTACHMENT | attachment="ProvenanceMuseWise.pdf" attr="" comment="" date="1527807995" name="ProvenanceMuseWise.pdf" path="ProvenanceMuseWise.pdf" size="88471" user="OleStreicher" version="1" |
---|
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials | |
---|---|---|---|---|
Chairing/Introduction | MCD |
5 | ||
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | ||
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | |||
+ Modeling Implementations Website | OL | 10 | [html] | |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | [html] | |
+ Mapping Tool | GL | 20 | ||
+ Hubble Source Catalog Implementation | TD | 15 | ||
+ Demo of interoperability between independent implementations | TD | |||
+ Simplifying the VODML Mapping syntax | OL | 10 | [html] | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | [html] | |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 |
Provenance | Provenance Team | 20 |
Provenance | Provenance Team | 20 |
IVOA types model | Pat Dowler | 15 | |
Annotation of explorative data analysis results | Kai Polsterer | 15 | [pdf] |
<--
META FILEATTACHMENT | attachment="VO-DML_HSC_Workflow-compressed.pdf" attr="" comment="" date="1527631474" name="VO-DML_HSC_Workflow-compressed.pdf" path="VO-DML_HSC_Workflow-compressed.pdf" size="2045252" user="TomDonaldson" version="1" |
---|---|
META FILEATTACHMENT | attachment="VO_DML_utypes.pdf" attr="" comment="" date="1527634802" name="VO_DML_utypes.pdf" path="VO_DML_utypes.pdf" size="2916435" user="FrancoisBonnarel" version="1" |
META FILEATTACHMENT | attachment="stc2_status.pdf" attr="h" comment="" date="1527787785" name="stc2_status.pdf" path="stc2_status.pdf" size="251135" user="MarkCresitelloDittmar" version="1" |
META FILEATTACHMENT | attachment="Cube_status.pdf" attr="h" comment="" date="1527787784" name="Cube_status.pdf" path="Cube_status.pdf" size="120867" user="MarkCresitelloDittmar" version="1" |
META FILEATTACHMENT | attachment="ivoa-dm.pdf" attr="" comment="" date="1527804046" name="ivoa-dm.pdf" path="ivoa-dm.pdf" size="282467" user="PatrickDowler" version="1" |
META FILEATTACHMENT | attachment="2018-05-31_servillat_IVOA_provenance.pdf" attr="" comment="" date="1527807909" name="2018-05-31_servillat_IVOA_provenance.pdf" path="2018-05-31_servillat_IVOA_provenance.pdf" size="3653620" user="MathieuServillat" version="1" |
---|
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials | |
---|---|---|---|---|
Chairing/Introduction | MCD |
5 | ||
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | ||
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | |||
+ Modeling Implementations Website | OL | 10 | [html] | |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | [html] | |
+ Mapping Tool | GL | 20 | ||
+ Hubble Source Catalog Implementation | TD | 15 | ||
+ Demo of interoperability between independent implementations | TD | |||
+ Simplifying the VODML Mapping syntax | OL | 10 | [html] | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | [html] | |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 |
IVOA types model | Pat Dowler | 15 |
IVOA types model | Pat Dowler | 15 |
Annotation of explorative data analysis results | Kai Polsterer | 15 | [pdf] |
<--
META FILEATTACHMENT | attachment="VO-DML_HSC_Workflow-compressed.pdf" attr="" comment="" date="1527631474" name="VO-DML_HSC_Workflow-compressed.pdf" path="VO-DML_HSC_Workflow-compressed.pdf" size="2045252" user="TomDonaldson" version="1" |
---|---|
META FILEATTACHMENT | attachment="VO_DML_utypes.pdf" attr="" comment="" date="1527634802" name="VO_DML_utypes.pdf" path="VO_DML_utypes.pdf" size="2916435" user="FrancoisBonnarel" version="1" |
META FILEATTACHMENT | attachment="stc2_status.pdf" attr="h" comment="" date="1527787785" name="stc2_status.pdf" path="stc2_status.pdf" size="251135" user="MarkCresitelloDittmar" version="1" |
META FILEATTACHMENT | attachment="Cube_status.pdf" attr="h" comment="" date="1527787784" name="Cube_status.pdf" path="Cube_status.pdf" size="120867" user="MarkCresitelloDittmar" version="1" |
META FILEATTACHMENT | attachment="ivoa-dm.pdf" attr="" comment="" date="1527804046" name="ivoa-dm.pdf" path="ivoa-dm.pdf" size="282467" user="PatrickDowler" version="1" |
---|
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials | |
---|---|---|---|---|
Chairing/Introduction | MCD |
5 | ||
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | ||
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | |||
+ Modeling Implementations Website | OL | 10 | [html] | |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | [html] | |
+ Mapping Tool | GL | 20 | ||
+ Hubble Source Catalog Implementation | TD | 15 | ||
+ Demo of interoperability between independent implementations | TD | |||
+ Simplifying the VODML Mapping syntax | OL | 10 | [html] | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | [html] | |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 |
STC status | MCD | 20 | |
Cube status | MCD | 15 |
STC status | MCD | 20 | |
Cube status | MCD | 15 |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Annotation of explorative data analysis results | Kai Polsterer | 15 | [pdf] |
<--
META FILEATTACHMENT | attachment="VO-DML_HSC_Workflow-compressed.pdf" attr="" comment="" date="1527631474" name="VO-DML_HSC_Workflow-compressed.pdf" path="VO-DML_HSC_Workflow-compressed.pdf" size="2045252" user="TomDonaldson" version="1" |
---|---|
META FILEATTACHMENT | attachment="VO_DML_utypes.pdf" attr="" comment="" date="1527634802" name="VO_DML_utypes.pdf" path="VO_DML_utypes.pdf" size="2916435" user="FrancoisBonnarel" version="1" |
META FILEATTACHMENT | attachment="stc2_status.pdf" attr="h" comment="" date="1527787785" name="stc2_status.pdf" path="stc2_status.pdf" size="251135" user="MarkCresitelloDittmar" version="1" |
---|---|
META FILEATTACHMENT | attachment="Cube_status.pdf" attr="h" comment="" date="1527787784" name="Cube_status.pdf" path="Cube_status.pdf" size="120867" user="MarkCresitelloDittmar" version="1" |
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials | |
---|---|---|---|---|
Chairing/Introduction | MCD |
5 | ||
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | ||
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | |||
+ Modeling Implementations Website | OL | 10 | [html] | |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | [html] | |
+ Mapping Tool | GL | 20 | ||
+ Hubble Source Catalog Implementation | TD | 15 | ||
+ Demo of interoperability between independent implementations | TD | |||
+ Simplifying the VODML Mapping syntax | OL | 10 | [html] | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | [html] | |
Questions | 15 |
Title | Speaker | Duration | Materials<-- --> ![]() |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
Annotation of explorative data analysis results | Kai Polsterer | 15 | [pdf] |
<--
META FILEATTACHMENT | attachment="VO-DML_HSC_Workflow-compressed.pdf" attr="" comment="" date="1527631474" name="VO-DML_HSC_Workflow-compressed.pdf" path="VO-DML_HSC_Workflow-compressed.pdf" size="2045252" user="TomDonaldson" version="1" |
---|---|
META FILEATTACHMENT | attachment="VO_DML_utypes.pdf" attr="" comment="" date="1527634802" name="VO_DML_utypes.pdf" path="VO_DML_utypes.pdf" size="2916435" user="FrancoisBonnarel" version="1" |
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials | |
---|---|---|---|---|
Chairing/Introduction | MCD |
5 | ||
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | ||
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | |||
+ Modeling Implementations Website | OL | 10 | [html] |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | [html] |
+ Mapping Tool | GL | 20 | ||
+ Hubble Source Catalog Implementation | TD | 15 | ||
+ Demo of interoperability between independent implementations | TD |
+ Simplifying the VODML Mapping syntax | OL | 10 | ||
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 |
+ Simplifying the VODML Mapping syntax | OL | 10 | [html] | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | [html] |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--
META FILEATTACHMENT | attachment="VO-DML_HSC_Workflow-compressed.pdf" attr="" comment="" date="1527631474" name="VO-DML_HSC_Workflow-compressed.pdf" path="VO-DML_HSC_Workflow-compressed.pdf" size="2045252" user="TomDonaldson" version="1" |
---|---|
META FILEATTACHMENT | attachment="VO_DML_utypes.pdf" attr="" comment="" date="1527634802" name="VO_DML_utypes.pdf" path="VO_DML_utypes.pdf" size="2916435" user="FrancoisBonnarel" version="1" |
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VODML hackathon Wednesday May 30 14h-17h30 SpiritSession pageDM 2 Thursday May 31 16h-17h30 Spirit AB
<--
|
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | MCD |
5 |
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD |
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 |
+ Modeling Implementations Website | OL | 10 | [html] |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | |
+ Mapping Tool | GL | 20 | |
+ Hubble Source Catalog Implementation | TD | 15 | |
+ Demo of interoperability between independent implementations | TD | ||
+ Simplifying the VODML Mapping syntax | OL | 10 | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--
META FILEATTACHMENT | attachment="VO-DML_HSC_Workflow-compressed.pdf" attr="" comment="" date="1527631474" name="VO-DML_HSC_Workflow-compressed.pdf" path="VO-DML_HSC_Workflow-compressed.pdf" size="2045252" user="TomDonaldson" version="1" |
---|
META FILEATTACHMENT | attachment="VO_DML_utypes.pdf" attr="" comment="" date="1527634802" name="VO_DML_utypes.pdf" path="VO_DML_utypes.pdf" size="2916435" user="FrancoisBonnarel" version="1" |
---|
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | MCD |
5 | |
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | ||
+ Modeling Implementations Website | OL | 10 | [html] |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | |
+ Mapping Tool | GL | 20 |
+ Hubble Source Catalog Implementation | TD | 15 |
+ Hubble Source Catalog Implementation | TD | 15 |
+ Demo of interoperability between independent implementations | TD | ||
+ Simplifying the VODML Mapping syntax | OL | 10 | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--
META FILEATTACHMENT | attachment="VO-DML_HSC_Workflow-compressed.pdf" attr="" comment="" date="1527631474" name="VO-DML_HSC_Workflow-compressed.pdf" path="VO-DML_HSC_Workflow-compressed.pdf" size="2045252" user="TomDonaldson" version="1" |
---|
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | MCD |
5 | |
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD |
+ Modeling Implementations Website | OL | 10 |
+ Modeling Implementations Website | OL | 10 | [html] |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | |
+ Mapping Tool | GL | 20 | |
+ Hubble Source Catalog Implementation | TD | 15 | |
+ Demo of interoperability between independent implementations | TD | ||
+ Simplifying the VODML Mapping syntax | OL | 10 | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | MCD |
5 |
VO-dml, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15 | |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | 40 | |
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | ||
+ Modeling Implementations Website | OL | 10 | |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | |
+ Mapping Tool | GL | 20 |
+ Hubble Source Catalog Implementation | TD | 15 | |
+ Demo of interoperability between independent implementations | TD | ||
+ Simplifying the VODML Mapping syntax | OL | 10 | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials |
---|
Introduction | 5 |
Chairing/Introduction | MCD |
5 |
VO-dml, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15 | |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | 40 | |
Title | Speaker | Duration | Materials |
---|
Introduction | 5 |
Chairing/Introduction | LM | 5 |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials |
---|---|---|---|
Introduction | 5 | ||
VO-dml, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15 | |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | 40 | |
Title | Speaker | Duration | Materials |
---|---|---|---|
Introduction | 5 | ||
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials |
---|---|---|---|
Introduction | 5 |
?? | François Bonnarel | 15 |
VO-dml, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15 |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | 40 | |
Title | Speaker | Duration | Materials |
---|---|---|---|
Introduction | 5 | ||
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials |
---|---|---|---|
Introduction | 5 | ||
?? | François Bonnarel | 15 |
Hackathon preparation | GL OL TD |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | 40 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Introduction | 5 | ||
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--
DM sessions - draft program DM1 Tuesday 29 16h-17h30 Spirit CD
|
Title | Speaker | Duration | Materials |
---|---|---|---|
Introduction | 5 | ||
?? | François Bonnarel | 15 | |
Hackathon preparation | GL OL TD | ||
Title | Speaker | Duration | Materials |
---|---|---|---|
Introduction | 5 | ||
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
<--