Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | MCD |
5 | |
VO-DML, vodataservice tablesets description for VOtables and utypes | François Bonnarel | 15+3 | |
VODML Mapping WD: Reference Implementations and Tools | GL OL TD | ||
+ Modeling Implementations Website | OL | 10 | [html] |
+ Rama, an Astropy aware Python parser for VODML | OL | 10 | |
+ Mapping Tool | GL | 20 | |
+ Hubble Source Catalog Implementation | TD | 15 | |
+ Demo of interoperability between independent implementations | TD | ||
+ Simplifying the VODML Mapping syntax | OL | 10 | |
+ Collaborating and Testing: GIT and Continuous Integration | OL | 10 | |
Questions | 15 |
Title | Speaker | Duration | Materials |
---|---|---|---|
Chairing/Introduction | LM | 5 | |
STC status | MCD | 20 | |
Cube status | MCD | 15 | |
Provenance | Provenance Team | 20 | |
IVOA types model | Pat Dowler | 15 | |
Data Discover discussion topic (TBC) | Kai Polsterer | 15 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
VO-DML_HSC_Workflow-compressed.pdf | r1 | manage | 1997.3 K | 2018-05-29 - 22:04 | TomDonaldson |