MasatoshiOhishi | Introduction | ppt | |
RoyWilliams | Architecture Review meeting | ppt | |
DougTody | DAL objectives for the meeting | InterOpMay2006DAL | |
JonathanMcDowell | DM objectives for the meeting | InterOpMay2006DataModel | |
GuyRixon | G&WS objectives for the meeting | InterOpMay2006GridAndWebServices | ppt |
TonyLinde | Registry objectives for the meeting | InterOpMay2006ResReg | |
AndreaPreiteMartinez | UCD/Semantics objectives for the meeting | InterOpMay2006UCD | |
RoyWilliams | VOEvents objectives for the meeting | InterOpMay2006VOEvent | txt |
MariaNieto, YujiSHIRASAKI | VOQL objectives for the meeting | InterOpMay2006VOQL | |
FrancoisOchsenbein | VOTable objectives for the meeting | InterOpMay2006VOTable | ppt |
MarkAllen | IG Applications objectives for the meeting | InterOpMay2006Applications | |
NicholasWalton | IG Astro-RG objectives for the meeting | InterOpMay2006Astro-RG | |
GerardLemson | IG Theory objectives for the meeting | InterOpMay2006Theory | ppt |
RoyWilliams | Architecture WG Report | InterOpMay2006Architecture | ppt |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
InterOp_06MAY_PL1.ppt | r1 | manage | 361.0 K | 2006-05-15 - 23:47 | MasatoshiOhishi |