Standard | Current | Released | Errata | Next | Doc Source |
---|---|---|---|---|---|
ADQL - Astronomical Data Query Language | v2.0 REC | 2008-10-30 | Errata | GitHub | |
DALI - Data Access Layer Interface | v1.1 REC | 2017-05-17 | - | 1.1 Next | GitHub |
Datalink | v1.0 REC | 2015-06-17 | Errata | 1.0 Next | GitHub |
SimDAL - Simulation Data Access Layer ** | v1.0 REC | 2017-03-20 | - | Volute SVN | |
ConeSearch - Simple Cone Search | v1.03 REC | 2008-02-22 | Errata | 1.03 Next | GitHub |
SIA - Simple image Access | v2.0 REC | 2015-12-23 | - | 2.0 Next | GitHub |
SLAP - Simple Line Access | v1.0 REC | 2010-12-09 | - | ?? | |
SODA - Server-side Operations for Data Access | v1.0 REC | 2017-05-17 | Errata | 1.0 Next | GitHub |
SSA - Simple Spectral Access | v1.1 REC | 2012-02-10 | - | ?? | |
TAP - Table Access Protocol | v1.1 REC | 2019-09-27 | Errata | 1.1 Next | GitHub |
TAPRegExt - A VOResource Schema Extension for Describing TAP Services * | v1.0 REC | 2012-08-27 | - | GitHub | |
VOEvent Transport Protocol ** | v2.0 REC | 2017-03-20 | - | GitHub |
Standard | Version | Date | Status | Doc Source | Expected Release |
---|---|---|---|---|---|
ADQL - Astronomical Data Query Language | v2.1 | 2018-01-12 | Proposed Recommendation | GitHub | Q2 2021 |
ConeSearch - Simple Cone Search | v1.1 | 2020-08-28 | Working Draft | GitHub | |
DALI - Data Access Layer Interface | DALI-1_1-Next | Revision to 1.2 | GitHub | Q12021 | |
Datalink | DataLink-1_0-Next | Revision to 1.1 | GitHub | ||
EPN-TAP: Publishing Solar System Data to the Virtual Observatory * | v2.0 | 2020-10-27 | Proposed Recommendation | GitHub | |
ObjVisSAP - Object Visibility Simple Access Protocol | v1.0 | 2020-05-14 | Working Draft | GitHub | Q2 2021 |
ObsLocTAP - Observation Locator Table Access Protocol * | v1.0 | 2020-05-14 | PR & RFC | GitHub | DM WG coordinated |
ProvSAP | |||||
ProvTAP - Provenance Table Access Protocol * | v0.1 | 2019-03-22 | (internal) WD | ||
SLAP - Simple Line Access Protocol | v2.0 | 2019-04-09 | Working Draft | Volute SVN | pending SSLDM-2.0 |
Interop DAL sessions | DAL Running Meetings | DAL Roadmaps | |
---|---|---|---|
2021 | 2021-09-08 RM#12 | ||
2021-06-30 RM#11 | |||
May 2021 Interop (online) | 2021-04-28 RM#10 | 2021A DAL Roadmap | |
2021-03-24 RM#9 | |||
2021-02-24 RM#8 | |||
2021-01-27 RM#7 | |||
2020 | 2020-12-09 RM#6 | ||
November 2020 Virtual Interop | 2020-11-04 RM#5 | 2020B DAL Roadmap | |
2020-09-30 RM#4 | |||
2020-09-02 RM#3 | |||
2020-07-27 RM#2 | |||
May 2020 Virtual Interop | 2020-06-29 RM#1 | 2020A DAL Roadmap |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
DAL-Cambridge-Report.pdf | r1 | manage | 145.8 K | 2003-10-23 - 21:01 | DougTody | Cambridge DAL WG Plenary Report |
![]() |
DAL-Strasbourg-Report.ppt | r1 | manage | 987.5 K | 2003-10-23 - 20:35 | DougTody | Strasbourg DAL WG Plenary Report |
![]() |
IVOA-DAL-Jul03.doc | r1 | manage | 38.0 K | 2003-07-23 - 06:10 | MarkusDolensky | DAL Progress Report July 03 by D. Tody |
![]() |
IVOA-DAL-Jul03.pdf | r1 | manage | 19.3 K | 2003-07-23 - 06:09 | MarkusDolensky | DAL Progress Report July 03 by D. Tody |
![]() |
TAP-Analysis.pdf | r1 | manage | 419.7 K | 2007-09-26 - 16:06 | KeithNoddle | |
![]() |
TAP-draft.pdf | r1 | manage | 79.8 K | 2007-09-26 - 16:06 | KeithNoddle | |
![]() |
dalsedspec.pdf | r1 | manage | 1218.9 K | 2003-10-18 - 16:16 | MarkusDolensky | SEDs & AVO prototype and ... (.pdf) |
![]() |
dalsedspec.ppt | r1 | manage | 284.5 K | 2003-10-18 - 15:38 | MarkusDolensky | SEDs & AVO prototype and evolution to SSA |
![]() |
ranking-v01.pdf | r2 r1 | manage | 100.9 K | 2006-05-12 - 14:35 | MarkusDolensky | Ranking Query Result Sets |
![]() |
sIAevol1.ppt | r1 | manage | 37.5 K | 2003-10-23 - 20:48 | DougTody | URL templating etc. proposals by F. Bonnarel |
![]() |
spie04-5493-47.pdf | r1 | manage | 527.6 K | 2004-07-01 - 15:16 | MarkusDolensky | SSA poster, status June 2004, 3x3 ft. |
![]() |
ssa-v01-MD.doc | r1 | manage | 4752.0 K | 2004-09-25 - 14:12 | MarkusDolensky | SSA Spec. V0.1 |
![]() |
ssample1.xml | r3 r2 r1 | manage | 31.3 K | 2004-09-25 - 13:31 | MarkusDolensky | SSA sample SED serialization in VOTable format |
![]() |
ssample20041021.xml | r1 | manage | 31.8 K | 2004-10-21 - 13:46 | MarkusDolensky | VOTable serialization; SSA data format |