Speaker | Title | Duration | Materials |
---|---|---|---|
Jiri Nadvornik | Photometric Surveys: Catalog generation with HEALPix and VO | 15' + 3' | |
Thomas Boch | MOCPy, a Python library to parse and manipulate MOC | 15' + 3' | |
Ivan Zolotukhin | Advanced web application for X-ray research with the XMM-Newton | 15' + 3' | |
Nicolas Moreau | The new VAMDC portal for atomic and molecular data : simplified search interface and asynchronous requests using PDL | 15' + 3' | |
Santosh Jagade | AstroStat - Statistical Analysis for Virtual Observatory, and PyMorph | 15' + 3' |
Speaker | Title | Duration | Materials |
---|---|---|---|
Laurent Michel | Taphandle status & prospec | 15' + 3' | |
Anaïs Oberto | SIMBAD TAP service is evolving to simplify the usage for all users. | 15' + 3' | |
Mark Taylor | TOPCAT TAP client improvements | 15' + 3' | |
Gregory Mantelet | New release of the CDS/ARI libraries | 15' + 3' | |
Baptiste Cecconi | RadioJOVE: Citizen science in scientific research using the VO | 15' + 3' |
Speaker | Title | Duration | Materials |
---|---|---|---|
Ivan Zolotukhin | VO-powered publication in Science magazine: discovery of the runaway mini-galaxies | 12' + 3' | |
Omar Laurino | The new Iris release | 12' + 3' | |
Laurent Michel | ArchesWalker | 12' + 3' | Screenshot for the demo |
Speaker | Title | Duration | Materials |
---|---|---|---|
Carlos Rodrigo | VOSA, VO SED Analyzer: new features and new architecture | 15' + 3' | |
Petr Skoda | Distributed data mining of spectra archives using VO standards | 15' + 3' | |
Yaye Awa Ba | Spectcol improved with VO-Table and SAMP support | 15' + 3' | |
David Languignon | Using numerical simulations in the VO: case study for ISM observations interpretations, standards & technics | 15' + 3' | |
Sara Nieto | ESAC VOSpace implementation | 15' + 3' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
2015_06_14_vamdc_portal_interop.pdf | r1 | manage | 1002.4 K | 2015-06-16 - 08:10 | PierreFernique | |
![]() |
ArchesWalker.jpg | r1 | manage | 1299.1 K | 2015-06-15 - 17:05 | LaurentMichel | Tablet Screen |
![]() |
IvanZolotukhin_XMM_catalog_website.pdf | r1 | manage | 719.0 K | 2015-06-15 - 14:04 | IvanZolotukhin | New XMM-Newton catalog website |
![]() |
MOCPy.pdf | r2 r1 | manage | 1765.7 K | 2015-06-15 - 13:08 | ThomasBoch | MOCPy, a Python library to handle MOCs |
![]() |
NadvornikJiri_Catalog_generation.pdf | r1 | manage | 1254.8 K | 2015-06-15 - 15:13 | JiriNadvornik | Light curve/object catalog generation using HEALPix and C++ |