Backlinks to Interop website | Programme page
Name![]() |
Surname | Affiliation |
---|---|---|
Alberto | Micol | ESO |
Anaïs | Oberto | CDS - Strasbourg - France |
André | Schaaff | Observatoire de Strasbourg / CNRS / CDS |
Arnold | Rots | SAO |
Baptiste | Cecconi | Observatoire de Paris |
Benjamin | Godard | Observatoire de Paris |
Bernard | Debray | Institut UTINAM - Observatoire THETA Franche-Comté Bourgogne |
Brian | Major | National Research Council Canada |
Bruce | Berriman | IPAC, Caltech |
Carlo Maria | Zwölf | Paris Observatory |
Carlos | Brandt | La Sapienza University of Rome |
Carlos | Rodrigo | SVO, CAB, INTA-CSIC |
Christophe | Arviset | ESA-ESAC |
Cyril | Chauvin | Observatoire de Paris |
Daniel | Durand | NRCC-CADC |
Dave | Morris | Edinburgh University |
David | Languignon | CNRS/Observatoire de Paris |
David | Schade | Canadian Astronomy Data Centre |
Dustin | Jenkins | NRC - CADC |
Fabio | Pasian | INAF - OATs |
Federica | Moscato | ASDC |
Francesco | Cepparo | INAF - OATs |
Franck | Le Petit | VO-Paris Data Centre |
François | Bonnarel | CDS / Observatoire Astronomique de Strasbourg |
Gerard | Lemson | JHU |
Gilles | Landais | CDS |
Giulia | Iafrate | INAF - OATs |
Giuliano | Taffoni | INAF - OATs |
Giuseppina | Fabbiano | SAO |
Grégory | Mantelet | ARI |
Ivan | Zolotukhin | IRAP / OV-GSO |
J. Manuel | Alacid Polo | SVO, CAB (INTA-CSIC) |
Janet | Evans | SAO |
Jean-Charles | Meunier | LAM / CNRS |
Jesus | Salgado | ESAC/ESA |
Jiri | Nadvornik | Astronomical Institute CZ |
Joachim | Wambsganss | Heidelberg University |
John | Swinbank | Princeton University/LSST |
Juan | Gonzalez Nunez | ESA - ESAC |
Kai | Polsterer | HITS gGmbH |
Karin | Dassas | IAS CNRS Orsay France |
Kristin | Riebe | Leibniz-Institute for Astrophysics Potsdam (AIP) |
Laurent | Michel | Observatory of Strasbourg |
Marcello | Lodi | Fundacion Galileo Galilei - INAF |
Marco | Molinaro | INAF - OATs |
Margarida | Castro Neves | Universität Heidelberg/GAVO |
Mark | Allen | CDS, Observatoire de Strasbourg |
Mark | Cresitello-Dittmar | SAO |
Mark | Taylor | University of Bristol |
Markus | Demleitner | Universität Heidelberg/GAVO |
Massimo | Ramella | INAF - OATs |
Mathieu | Servillat | Observatoire de Paris - LUTH |
Matthew | Graham | NOAO/Caltech |
Menelaus | Perdikeas | ESAC / NEUROPUBLIC |
Mireille | Louys | CDS/ Icube , University Strasbourg |
Nicolas | Moreau | Paris Observatory |
Omar | Laurino | Smithsonian Astrophysical Observatory |
Patricia | Whitelock | South African Astronomical Observatory and University of Cape Town |
Patrick | Dowler | NRC - CADC |
Patrick | Maeght | Observatoire Midi Pyrénées IRAP/OV-GSO |
Paul | Harrison | JBCA |
Petr | Skoda | Astronomical Institute Academy of Sciences, Czech Republic |
Pierre | Fernique | Observatoire de Strasbourg - CDS |
Pierre | Le Sidaner | Observatoire de paris |
Raphaël | Melior | Observatoire THETA Franche-Comté Bourgogne |
Renaud | Savalle | VO-Paris Data Centre |
Robert | Butora | INAF - OATs |
Santhilata | Kuppili Venkata | KINGS COLLEGE LONDON |
Santosh | Jagade | Inter University Center For Astronomy And Astrophysics (IUCAA) |
Sara | Nieto | ESA |
Sarah | Weissman | Space Telescope Science Institute |
Sebastien | Derriere | CDS, Observatoire astronomique de Strasbourg |
Stelios | Voutsinas | University of Edinburgh |
Steve | Groom | IPAC / Caltech |
Séverin | Gaudet | NRC/CADC |
Theresa | Dower | STScI |
Thomas | Boch | CDS - Observatoire de Strasbourg - UdS/CNRS |
Thomas | McGlynn | NASA/HEASARC NAVO |
Tom | Donaldson | STScI |
Walter | Landry | Caltech |
Walter | Santos | IAG-University of Sao Paulo/BRAVO |
William | O'Mullane | ESA/ESAC (Only 16/17th) |
Yaye Awa | Ba | Paris Observatory |
Yu-Ling | Chang | Sapienza university of Rome |
Yuji | Shirasaki | NAOJ |
(Attendees: 84, last update: 2015-06-13)
Backlinks to Interop website | Programme page
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees