Sunday June 1, 2025 | Time | Location | Topic | |
---|---|---|---|---|
0 | 14:00-15:30 | Document Standards informal meeting | ||
0 | 16:00-18:00 | Executive Committee meeting (members only) | ||
Monday June 2, 2025 | Time | Room | Session | Lead |
Session 0 - zoom link | 09:00-10:30 | 1309 | Technical Coordination Group meeting (members only) | |
10:30-11:00 | Break | |||
Session 0 - zoom link | 11:00-12:30 | 1309 | Technical Coordination Group meeting (members only) | |
12:30-14:00 | Lunch break | |||
Start of Sessions | ||||
Session 1 - zoom link | 14:00-14:15 | 2309 | Welcome and Logistics | Anne Raugh / Francesca Civano |
14:15-14:30 | State of the IVOA | Simon O'Toole | ||
14:30-14:45 | CSP_interop_2025A_FC.pdf | Francesca Civano | ||
14:45-15:00 | State of the TCG | Marco Molinaro | ||
15:00-15:30 | Break | |||
15:30-17:00 | 2309 | Charge to the Working Groups | Working Group/Interest Group Chairs | |
Tuesday June 3, 2025 | Time | Room | Session | Lead |
Session 2 - zoom link | 09:00-10:30 | 2309 | Data management challenges and solutions | Francesca Civano |
10:30-11:00 | Break | |||
Session 3a - Data Models link Session 3b - Registry link |
11:00-12:30 | 2309 | Data Models WG 1 | Cresitello-Dittmar/Servillat |
1309 | Registry | Savalle/Jaffe | ||
12:30-14:00 | Lunch break | |||
Session 4a - Applications 1 link Session 4b - Semantics WG link |
14:00-15:30 | 2309 | Applications 1 | Le Sidaner/Damian/Racusin/Fernique |
1309 | Semantics WG | Cecconi/Derriere | ||
15:30 -16:00 | Break | |||
Session 5 - zoom link | 16:00-17:30 | 2309 | Major Version Transitioning | Markus Demleitner |
Social event at nearby restaurant | ||||
Wednesday June 4, 2025 | Time | Room | Session | Lead |
Session 6a - DSP link Session 6b - DCP link |
9:00-10:30 | 2309 | Distributed Services & Protocols | Salgado/Bertocco |
1309 | Data Curation & Preservation | Landais/Munch | ||
10:30-11:00 | Break | |||
Session 7 - zoom link | 11:00-12:30 | 2309 | IVOA participation in the IAU | Bruce Berriman |
12:30-14:00 | Lunch break | |||
Session 8 - zoom link | 14:00-15:30 | 2309 | ObsCore & Extensions | DM lead - plenary |
15:30 -16:00 | Break | |||
Session 9 - zoom link | 16:00-17:30 | 2309 | Web Assets Architecture | Jeremy McCormick |
Thursday June 5, 2025 | Time | Room | Session | Lead |
Session 10 - zoom link | 9:00-10:30 | 2309 | Data Access Layer 1 | Mantelet/Fraustro |
10:30-11:00 | Break | |||
Session 11a - Applications 2 link Session 11b - Operations link |
11:00-12:30 | 2309 | Applications 2 | Le Sidaner/Damian |
1309 | Operations + Distributed Services & Protocols | Civera/Bertocco | ||
12:30-14:00 | Lunch break | |||
Session 12a - App +TD link Session 12b - Registry Hack link |
14:00-15:30 | 2309 | Applications + Time Domain | Le Sidaner/Damian |
1309 | Registry hack-a-thon | Savalle/Jaffe | ||
15:30 -16:00 | Break | |||
Session 13 - zoom link | 16:00-17:30 | 2309 | Data Models: modularity, levels, endorsement | DM lead - full TCG plenary |
Friday June 6, 2025 | Time | Room | Session | Lead |
Session 14 - zoom link | 9:00-10:30 | 2309 | Data Access Layer 2 | Mantelet/Fraustro |
10:30-11:00 | Break | |||
Session 15 - zoom link | 11:00-12:30 | 2309 | Closing Plenary | |
60 min | Summary from Working Groups | WG/IG Chairs | ||
15 min | TCG Closing Remarks | Marco Molinaro | ||
15 min | CSP Closing Remarks | Francesca Civano | ||
15 min | Exec Closing Remarks | Simon O'Toole |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
CSP_interop_2025A_FC.pdf | r1 | manage | 416.3 K | 2025-06-02 - 18:06 | FrancescaCivano | |
![]() |
CSP_interop_2025A_FC.pptx | r4 r3 r2 r1 | manage | 6159.9 K | 2025-06-02 - 18:00 | FrancescaCivano | |
![]() |
State_of_the_IVOA__June_2025_FINAL.pdf | r1 | manage | 31935.3 K | 2025-06-02 - 06:49 | SimonOToole | State of the IVOA June 2025 |
![]() |
TCG_opening_UMD_2025A.pdf | r1 | manage | 2735.3 K | 2025-06-02 - 17:32 | MarcoMolinaro |