Schedule Summary | ||||||
---|---|---|---|---|---|---|
Session | Date Time UTC | UTC-04:00 | UTC+01:00 | UTC+02:00 | UTC+08:00 | UTC+10:00 |
Washington DC | London | Paris | Perth/Beijing | Canberra (AEST) | ||
DAL 1 | 5 June 15:00 | 5 June 11:00 | 5 June 16:00 | 5 June 17:00 | 5 June 23:00 | 5 June 01:00 |
DAL 2 | 6 June 13:00 | 6 June 09:00 | 6 June 14:00 | 6 June 15:00 | 6 June 21:00 | 6 June 23:00 |
Speaker | Title | Abstract | Time | Material |
---|---|---|---|---|
Stéphane Erard | Accessing Solar System observations from ESO archive | Solar System observations at ESO would benefit from an access via EPN-TAP, similar to that provided on the HST archive. This is a report on a first test to identify these data in the archive, and difficulties encountered during the process. |
15'+3' | |
Massimo Costantini | Spoke3 Archive Infrastructure | In this presentation, I will introduce a project currently under development and funded by the European Union. The infrastructure is designed to provide access to a curated set of Gaia data through a dedicated web portal, as well as via TOPCAT and Python clients. We are implementing custom TAP and DataLink services to support flexible and efficient data access tailored to scientific use cases. |
15'+3' | |
Jose Osinde Lopez | Evolution of TAP toward a more stateless architecture | 15'+3' | ||
Pat Dowler | TAP-1.2 - OpenAPI and user-tables | 15'+3' | ||
Grégory Mantelet | ADQL PEG grammar and validation | 15'+3' |
Speaker | Title | Abstract | Time | Material |
---|---|---|---|---|