Date | Local (EDT) | UTC | Victoria (PDT) | Paris (CEST) | Beijing (CST) | Sydney (AEST) | |
---|---|---|---|---|---|---|---|
Session 1 | June 3 | 11:00 | 15:00 | 08:00 | 17:00 | 23:00 | 01:00 +1d |
Session 2 | June 4 | 14:00 | 18:00 | 11:00 | 20:00 | 02:00 +1d | 04:00 +1d |
Session 3 | June 5 | 16:00 | 20:00 | 13:00 | 22:00 | 04:00 +1d | 06:00 +1d |
Tuesday June 3 @11:00 EDT: Room 2309 | |||
---|---|---|---|
Speaker | Time | Title | Material |
Laurent Michel | 15' + 3' | Mango last step After being delayed due to the MIVOT recommendation process, the MANGO data model is now a VO working draft. |
|
Pat Dowler | 15' + 3' | CAOM-2.5 Update on model and implementation status |
|
Wednesday June 4 @ 14:00 EDT: Room 2309 | |||
---|---|---|---|
Speaker | Time | Title | Material |
Mark Cresitello-Dittmar | 15' | Introductory summary of the project and current state | |
Pat Dowler | 15' | Data Model - Assessment, recommendations, questions | |
? | 10' | Data Access Layer - Assessment, recommendations, questions | |
? | 10' | Registry - Assessment, recommendations, questions | |
? | 10' | Semantics - Assessment, recommendations, questions | |
Open Discussion - roadmap planning |
Thursday June 5 @ 16:00 EDT: Room 2309 | |||
---|---|---|---|
Speaker | Time | Title | Material |
Mark Cresitello-Dittmar | 15' | Setting the stage - What is the end goal of the IVOA? |
|
Open Discussion |