Time | Work Pkg | Content | Leader |
---|---|---|---|
09:30 | Rwp02 | draft specs presentation | Mark |
09:50 | Rwp03 | draft specs presentation | Ray |
10:10 | Rwp04 | draft specs presentation | Keith |
10:30 | Rwp02 | discussion | Mark |
11:00 | BREAK | ||
11:30 | Rwp03 | discussion | Ray |
12:00 | Rwp04 | discussion | Keith |
12:30 | Rwp01 | draft policy presentation & discussion | Tony |
13:00 | LUNCH | ||
14:00 | Individual Presentations | ||
14:00 | Pierre | ||
14:15 | ?? | ||
15:00 | Carry on RwpNN discussions to redraft specs | Bob | |
15:30 | BREAK | ||
16:00 | continued | Bob | |
17:00 | CLOSE |
09:00 | Rwp01 | presentation & questions | Tony |
---|---|---|---|
09:15 | Rwp02 | presentation & questions | Mark |
09:45 | Rwp03 | presentation & questions | Ray |
10:15 | Rwp04 | presentation & questions | Keith |
10:45 | General feedback & discsussion | Bob |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
RegistryIVOA_12052003.ppt | r1 | manage | 116.5 K | 2003-05-14 - 11:37 | WilliamOMullane | Slides on NVO registry prototype |
![]() |
STCdoc.pdf | r1 | manage | 399.2 K | 2003-05-14 - 11:56 | ArnoldRots | Space-Time Coordinate metadata schema description |