Applications Plenary (split w/Semantics) -- Monday 21 May, 14:00-15:30, Auditorium | ||
---|---|---|
Speaker | Title | Materials |
Mark Taylor | VOTable Future intro | |
Discussion | ||
Applications 1 -- Monday 21 May, 16:00-17:30, Room 1040 | ||
Speaker | Title | Materials |
Laurent Michel | TAP/Obscore in Saada, and TapHandle evolution | |
Tushar Agrawal | VOStat and VOPlot | ppt |
Chenzhou Cui | VO standards supported by the Chinese Astronomical Data Center | |
Carlo Maria Zwolf | Parameter Description Language generic client | |
Thomas Boch | Multi-Order Coverage maps | |
Applications 2 -- Tuesday 22 May, 14:00-15:30, Auditorium | ||
Speaker | Title | Materials |
Carlos Rodrigo | VOSA new functionality | |
Omar Laurino | Iris v1.1: update on the VAO SED tool | |
Milvia Capalbi | ASDC SED Builder | |
Satoshi Eguchi | NED resolver TOPCAT extension and AGN candidates | |
Florian Rothmaier | Debian packaging for the VO | |
Applications 3 -- Wednesday 23 May, 14:00-15:30, Auditorium | ||
Speaker | Title | Materials |
Andre Schaaff | Experiments (iOS, Android, HTML5/WebGL) for future mobile and online services | |
Mike Fitzpatrick | VO-IRAF integration | |
Baptiste Cecconi | Connecting planetary plasma data with IVOA tools using SAMP | |
Laurent Bourges | AppLauncher and SAMP metadata | |
Jonathan Fay | WWT: HTML5 and Layerscape |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
MOC_Boch-Fernique-Taylor_IVOA2012.pdf | r2 r1 | manage | 7948.6 K | 2012-05-21 - 21:59 | ThomasBoch | MOC - Multi Order Coverage maps |
![]() |
vostat_voplot_urbana_tushar.ppt | r1 | manage | 1445.5 K | 2012-05-21 - 21:46 | TusharAgrawal | VOIndia Products |
![]() |
votable-plenary.pdf | r1 | manage | 70.0 K | 2012-05-21 - 14:17 | MarkTaylor | VOTable intro |