Speaker | Title | Materials | Time | Location |
---|---|---|---|---|
Session 1-Tues Oct 23 | DM I: Utypes | 14:00-16:00 | ||
Mireille Louys | Status of the document | 14:00-14:20 | ||
Gerard Lemson | VO-URP, | 14:20-14:40 | ||
Jesus Salgado | Syntax of utypes, known problems | 14:40-15:00 | ||
Omar Laurino | Use cases | 15:00-15:20 | ||
All (chaired by Omar) | Discussion and next steps | 15:20- | ||
Session 2-Wed May 23 | DM II: General Models | 16:30-18:00 | ||
Mark Cresitello-Dittmar | Spectral 2.0 DM | 16:30-16:50 | ||
Francois Bonnarel | Characterization DM | 16:50-17:05 | ||
Photometry DM | Photometry DM | 17:05:17:15 | ||
Doug Tody | SED DM | 17:15-17:25 | ||
Doug Tody/Francois Bonnarel | Image DM | 17:25-17:45 |
I | Attachment | History | Action | Size | Date | Who![]() |
Comment |
---|---|---|---|---|---|---|---|
![]() |
seddm-May2012.pdf | r1 | manage | 361.6 K | 2012-05-22 - 17:19 | DougTody | SED data model status |
![]() |
Char2Champaign.pdf | r1 | manage | 206.1 K | 2012-08-28 - 14:06 | FrancoisBonnarel | Charcaterisation 2 status |
![]() |
SpectralDM_status.pdf | r1 | manage | 275.2 K | 2012-05-24 - 23:02 | MarkCresitelloDittmar | Spectral DM Status |
![]() |
UtypesIntheIVOA-Mai2012.pdf | r1 | manage | 419.5 K | 2012-05-23 - 19:27 | MireilleLouys | Utypes WD status |
![]() |
UrbanaUtypesPlenary.pdf | r1 | manage | 345.7 K | 2012-05-24 - 16:22 | OmarLaurino | Issues and Use Cases |
![]() |
Cecconi-PSR-DM.pdf | r1 | manage | 1536.6 K | 2012-05-22 - 14:55 | PierreLeSidaner | Europlanet Data Model |