Session | Time | Room | Session | Notes | |
---|---|---|---|---|---|
Sunday May 12 2013 | |||||
09:30–15:30 | IVOA TCG Meeting | TCG | |||
16:00–18:00 | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | |||
Monday May 13 2013 | |||||
1 | 09:00–09:15 | Welcome and Logistics | Joachim Wambganss | ||
09:15–09:30 | State of the IVOA | Ajit Kembhavi | |||
09:30–10:00 | Sharing data in toxicogenomics | Jos Kelijans (Maastrict University) | |||
10:00–10:30 | RDA | Another iCapi speaker | |||
10:30–11:00 | Break | ||||
2 | 11:00–11:20 | State of the TCG | Severin Gaudet | ||
11:20–12:30 | Charge to Working Groups | WG/IG Chairs | |||
12:30–14:00 | Lunch | ||||
3 | 14:00–15:30 | Apps I | |||
DAL/Theory - DataLink | |||||
Semantics | |||||
15:30 –16:00 | Break | ||||
4 | 16:00–17:30 | Apps II | |||
DM I - Ongoing DMs | |||||
TDIG | |||||
Tuesday May 14 2013 | |||||
5 | 09:00–09:10 | Focus session on multi-dimensional data - Introduction | Mark Allen (Session Chair) | ||
09:10–09:30 | TBD | Russ Taylor (CyberSKA) | |||
09:30–09:50 | TBD | Brian Glendenning (ALMA, JVLA, VLBA) | |||
09:50–10:10 | TBD | Mariya Lyubenova (CALIFA) | |||
10:10–10:30 | TBD | Thomas Martinsson (MUSE) | |||
10:30–11:00 | Break | ||||
6 | 11:00–12:30 | Focus session on multi-dimensional data - Panel Discussion | Joseph Lazio (Moderator) | ||
Panel: | |||||
Severin Gaudet (TCG) | |||||
Ray Norris (ASKAP) | |||||
Felix Stoer (ALMA) | |||||
Michael Wise (ASTRON) | |||||
Frederic Paletou (Polarization) | |||||
Arnold Rots (X-ray) | |||||
Pat Dowler (DAL WG) | |||||
Omar Laurino (DM WG) | |||||
12:30–14:00 | Lunch | ||||
7 | 14:00–15:30 | Apps III | |||
DAL II - discussion of multi-d focus session | |||||
Theory - II | |||||
15:30 –16:00 | Break | ||||
8 | 16:00–17:30 | Apps IV / Registry I - Coverage and Coverage Discovery | |||
DCP / Semantics - Unified Astronomy Thesaurus | |||||
Wednesday May 15 2013 | |||||
9 | 09:00–09:10 | Focus session on time domain astronomy - Introduction | Enrique Solano (Session Chair) | ||
09:10–09:30 | TBD | Jonas Debosscher (CoRoT, Kepler time series) | |||
09:30–09:50 | TBD | Mario Juric (LSST) | |||
09:50–10:10 | TBD | Paul Hancock (ASKAP/VAST) | |||
10:10–10:30 | TBD | John Swinbank (LOFAR Transients) | |||
10:30–11:00 | Break | ||||
10 | 11:00–12:30 | Focus session on time domain astronomy - Panel Discussion | Mark Allen (Moderator) | ||
Panel: | |||||
Severin Gaudet (TCG) | |||||
Enrique Solano | |||||
Matthew Graham (TD IG, CRTS) | |||||
Pat Dowler (DAL WG) | |||||
Jesus Salgado (DM WG) | |||||
12:30–14:00 | Lunch | ||||
11 | 14:00–15:30 | Exec meeting | |||
Splinter sessions | |||||
15:30 –16:00 | Break | ||||
12 | 16:00–17:30 | Splinter sessions | |||
Thursday May 16 2013 | |||||
13 | 09:00–10:30 | UTypes | UTypes Tiger Team | ||
10:30–11:00 | Break | ||||
14 | 11:00–12:30 | DAL III - discussion of time series focus session | |||
DCP II - Data Citation, Identifiers, Open Access policies | |||||
Education - I | |||||
12:30–14:00 | Lunch | ||||
15 | 14:00–15:30 | GWS I | |||
Registry II - Standards Development - New Interfaces | |||||
DM II - UTypes in action/VO-DML | |||||
15:30 –16:00 | Break | ||||
16 | 16:00–17:30 | GWS II | |||
Registry III - Best Practices, Validation and Curation | |||||
Education - II | |||||
Friday May 17 2013 | |||||
17 | 09:00–09:30 | Feedback on focus sessions | Mark Allen | ||
09:30–10:00 | Education | ||||
10:00–10:30 | Charge to Working Groups | WG/IG Chairs | |||
10:30–11:00 | Break | ||||
18 | 11:00–11:40 | Charge to Working Groups | WG/IG Chairs | ||
11:40–12:00 | Closing remarks | Ajit Kembhavi |
-- MatthewGraham - 2013-03-03
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees