Speaker | Title | Duration | Materials |
---|---|---|---|
Thomas Boch | The new CDS portal, built on top of HiPS and MOC technologies | 13'+3' | |
Michel Gangloff | IVOA Standards in IRAP tools (3DView, AMDA, CASSIS) in the framework of H2020/VESPA | 13'+3' | |
Gilles Landais | Spectra/images in VizieR | 13'+3' | |
Baptiste Cecconi | Using IVOA tools to support the JUNO space mission with ground observations | 13'+3' | |
Petr Skoda | Overview of new features in SPLAT-VO | 13'+3' | |
Pierre Lesidaner | VOTable discussion: header schema indicator for validation process | 10' |
Speaker | Title | Duration | Materials |
---|---|---|---|
Khadija EL Bouchefry | The use of Virtual Observatory tools: A Critical Review | 15'+3' | |
Masatoshi Ohishi | ALMAWebQL | 15'+3' | |
Susana Sanchez Exposito | GUIpsy: a VO compliant tool for the kinematic analysis of datacubes | 15'+3' | |
Daniel Durand, Thomas Boch | HiPS news: standardization process & Aladin Lite improvements | 15'+3' | |
Bruno Merin | ESAsky | 15'+3' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
Apps-JUNO-BC.pdf | r1 | manage | 3965.0 K | 2016-05-09 - 10:13 | BaptisteCecconi | Using IVOA tools to support the JUNO space mission with ground observations |
![]() |
lesidaner_interop_cap_votable.pdf | r1 | manage | 269.7 K | 2016-05-09 - 13:00 | PierreLeSidaner | VOTABLE |