DAL 1: TAP/ADQL/DALI (Tuesday May 10: 1600-1730, XX Room) | |||||
---|---|---|---|---|---|
Speaker |
Title |
Time |
Materials |
||
Pat Dowler | DALI-1.1 WD & TAP-1.1 WD report | 15' | |||
Pat Dowler | DALI and TAP implementation | 15' | |||
Markus Demleitner | Examples endpoints for various services | 15' | dali-examples.pdf | ||
Dave Morris | ADQL updates (OFFSET, HEX and XMATCH) | 15' | adql-20160509.pdf | ||
Dave Morris | Cosmopterix (Docker containers for database platforms) | 15' | cosmo-20160509.pdf | ||
Brian Van Klaveren | LSST TAP and ADQL implementation | 15' | |||
DAL 2: Cube DAL feedback and implementations (Thursday May 12: 900-1030, XX Room) | |||||
François Bonnarel | general introduction to the topic | 5' | |||
Markus Demleitner | SODA on cubes and large images, with an XSLT-based stand-in client | ||||
Pat Dowler | (TAP/SIA)/DataLink/SODA implementation - emphasis on \DataLink and SODA | 20 ' | |||
James Dempsey | CASDA's implementation of SODA for multi-dimensional data | ||||
James Dempsey | Python Clients for CASDA's TAP, SODA and SIAP services | ||||
Bruce Berriman | Short NED SIAV2 status report | ||||
François Bonnarel + Chaitra Koragappa | SODA and Datalink implementations within Aladin (ASTERICS) | 15' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
adql-20160509.pdf | r2 r1 | manage | 92.5 K | 2016-05-10 - 11:42 | DaveMorris | |
![]() |
cosmo-20160509.pdf | r2 r1 | manage | 127.1 K | 2016-05-10 - 02:13 | DaveMorris | |
![]() |
dali-examples.pdf | r1 | manage | 231.1 K | 2016-05-10 - 15:13 | MarkusDemleitner |