Time | Speaker | Title | Materials |
---|---|---|---|
14:00–14:05 | Massimo Ramella | Introduction | |
14:05–14:20 | Sudhanshu Barway | VO as Educational Tool in Rural Universities | |
14:20–14:35 | Kristin Riebe | A teacher workshop on data from cosmological simulations | |
14:35–14:50 | Hendrik Heinl | VO Days - proof of concept | |
14:50–15:05 | André Schaaf | Google Cardboard use in astronomy | |
15:05–15:15 | Marco Molinaro | VAPE: status and possible developments | |
15:15–15:30 | Hendrik Heinl | Gaia as an opportunity of VO education |
Time | Speaker | Title | Materials |
---|---|---|---|
11:00–11:30 | Kevin Govender | The Role of VO in Astronomy for Development | |
11:30–11:50 | Chenzhou Cui | Data Based Astronomical Education and Citizen Science | |
11:50–12:10 | Massimo Ramella | VO goes to school | |
12:10–12:30 | Markus Demleiter | Tutorials for VO-Days and Beyond: Register them! |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
IVOA-CapeTown-2016-Edu.pdf | r1 | manage | 22997.9 K | 2016-05-12 - 13:17 | AndreSchaaff | |
![]() |
VAPE_edu.pdf | r1 | manage | 539.4 K | 2016-05-12 - 12:10 | MarcoMolinaro | VAPE status presentation |
![]() |
teacher-workshop.pdf | r1 | manage | 864.0 K | 2016-05-12 - 12:04 | KristinRiebe | Slides for teacher workshop (Kristin Riebe) |