Speaker | Title | Duration | Materials |
---|---|---|---|
Pierre Le Sidaner | Multi-Server VOEvent Distribution Architecture | 20 minutes | |
Maria Patterson | Alert Filtering System for ZTF and LSST | 20 minutes | |
Discussion | Describing Events & Streams; Planning for the Future discussion notes |
Speaker | Title | Duration | Materials |
---|---|---|---|
Mark Cresitello-Dittmar | Time domain in NDCube | 15'+3' | |
Marco Molinaro | Time Series use cases @INAF-OATs |
15'+3' | |
José Manuel Alacid | Time domain at SVO | 15'+3' | |
Mireille Louys | Time domain data in Obscore | 15'+3' | |
Sebastien Derriere | Time domain data in Vizier | 15'+3' |
Speaker | Title | Duration | Materials |
---|---|---|---|
François Bonnarel | Asterics hackathon report | 15'+5' | |
Jiri Nadvornik | Time domain Note | 15'+5' | |
Markus Demleitner | Handling TD data with DACHS/Splat | 15'+5' | |
Juan Gonzalez | Status and plans for the TS and spectra distribution for Gaia DR2 and DR3 | 10+5 | |
Discussion |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
TD_Cube.pdf | r1 | manage | 176.5 K | 2017-05-16 - 14:36 | MarkCresitelloDittmar | Time Domain in Cube |
![]() |
patterson-alert-filter-ivoa.pdf | r1 | manage | 1343.8 K | 2017-05-16 - 01:39 | JohnSwinbank |