| Speaker | Title | Duration | Materials |
|---|---|---|---|
| Speaker | Title | Duration | Materials |
|---|---|---|---|
| Mark Cresitello-Dittmar | Time domain in NDCube | 15'+3' | |
| Marco Molinaro | Time Series use cases @INAF-OATs |
15'+3' | |
| José Manuel Alacid | Time domain at SVO | 15'+3' | |
| Mireille Louys | Time domain data in Obscore | 15'+3' | |
| Sebastien Derriere | Time domain data in Vizier | 15'+3' |
| Speaker | Title | Duration | Materials |
|---|---|---|---|
| François Bonnarel | Asterics hackathon report | 15'+5' | |
| Jiri Nadvornik | Time domain Note | 15'+5' | |
| Markus Demleitner | Handling TD data with DACHS/Splat | 15'+5' | |
| Juan Gonzales | Status and plans for the TS and spectra distribution for Gaia DR2 and DR3 | 10+5 | |
| Discussion |