Speaker | Title | Time | Material |
---|---|---|---|
Markus Demleitner | Introduction | 0:05 | |
Markus Demleitner | STC in the Registry | 0:20 | |
Brian Major | DALI interfaces | 0:10 | |
Markus Demleitner | VODataService 1.2: from VOSI to DataCollection | 0:20 |
Speaker | Title | Time | Material |
---|---|---|---|
Theresa Dower | Introduction | 0:05 | IVOA_Reg2.ppt |
Costas Vrioni | Registry Anomalies | 0:20 | pdf including agreed actions |
Markus Demleitner | RegTAP 1.1 implementation feedback from GAVO | 0:10 | |
Markus Demleitner | DOIs for registry records: voidoi | 0:10 | |
Theresa Dower | Roadmap Review | http://wiki.ivoa.net/twiki/bin/view/IVOA/2017BRoadmap |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
20180530-Euro-VO_Registry_Ecosystem-Victoria.pdf | r2 r1 | manage | 526.1 K | 2018-05-30 - 16:54 | ChristopheArviset | |
![]() |
IVOA_Reg2.ppt | r1 | manage | 127.5 K | 2018-05-30 - 15:39 | TheresaDower | Reg 2 Intro, with DataCollection report |
![]() |
Interfaces.pdf | r1 | manage | 473.7 K | 2018-05-29 - 23:54 | BrianMajor |