Plenary | |||
Monday, May 13, 16:00--17:30, Salle Le Verrier | |||
Speaker | Title | Materials | Time |
Tom Stein | Status of the IPDA | 15+3 | |
Chiara Marmo | GeoFITS: proposing a planetary surface extension for FITS metadata | 15+3 | |
Stéphane Erard | Europlanet-VESPA | 15+3 | |
Eleonora Alei | Exo-MerCat: a merged exoplanet catalog | 15+3 | |
Pierre Le Sidaner | A short guide for publishing planetary data in the VO | 15+3 |
Splinter | |||
Tuesday, May 14, 11:00--12:30, Salle Le Verrier | |||
Speaker | Title | Materials | Time |
Pierre Le Sidaner | Querying NASA/PDS with VESPA/EPNcore keywords | 15+5 | |
Véronique Delouille | Sharing Solar data with ESCAPE | 15+5 | |
Steve Joy | Planetary Reference Frame nomenclature (status) | 15+5 | |
Stéphane Erard | Using Datalink and nice to have functions | 15+5 | |
Discussion | 10 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
2019-0513-IPDA.pdf | r1 | manage | 269.7 K | 2019-05-13 - 09:51 | ChristopheArviset | |
![]() |
ExoMerCat.pdf | r1 | manage | 2845.4 K | 2019-05-13 - 08:53 | MarcoMolinaro |