Speaker | Title | Duration | Materials |
---|---|---|---|
Kai Polsterer | Introduction | 5' | |
Gerard Lemson | SciServer | 25' + 10' | |
Petr Skoda | Active Learning in the VO-Cloud | 15' + 10' | |
Jiri Nadvornik | Hierachical Cubes with Uncertainties | 15' + 10' | |
Petr Skoda | Self Organizing Maps in the VO-Cloud (historical work) | 5' | |
Antonio D'Isanto | Megavis (watch video in advance!!!) | 5' + 10' | youtube video |
All | Open Discussion: are we ready for data-science? Next steps in KDIG | 10' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
IVOA_KDIG_session.pdf | r1 | manage | 133.2 K | 2020-05-12 - 18:12 | KaiLarsPolsterer | Discussion Points |