| Schedule Summary | ||||||
|---|---|---|---|---|---|---|
| Session | DateTime UTC | UTC-08:00 | UTC-05:00 | UTC+01:00 | UTC+08:00 | UTC+11:00 |
| Victoria BC/Pasadena | Washington DC | Strasbourg | Perth/Beijing | Canberra | ||
| SP1 | May 28 06:30 | May 25 06:30 | May 25 09:30 | May 25 14:30 | May 25 21:30 | May 25 23:30 |
| SP2 | May 28 06:30 | May 26 23:30 | May 26 09:30 | May 26 14:30 | May 26 21:30 | May 26 23:30 |
| SP3 | May 28 06:30 | May 27 23:30 | May 27 09:30 | May 27 14:30 | May 27 21:30 | May 27 23:30 |
| Speaker | Title | Time | Material |
|---|---|---|---|
| Simon O'Toole | Introduction | XX'+X' | |
| Gerard Lemson | Why use science platforms for disseminating cosmological simulations, and why might the IVOA care? | XX'+X' | |
| Jorge Carretero | Handling Cosmological Simulations at the Port d'Informació Científica (PIC) | XX'+X' | |
| Darren Croton | The Theoretical Astrophysical Observatory | XX'+X' | |
| Shy Genel | Data-sharing at the CCA: Binder and FlatHUB | XX'+X |
| Speaker | Title | Time | Material |
|---|---|---|---|
| Katrin Heitmann | Simulations for Large-scale surveys | XX'+X' | |
| Dylan Nelson | The IllustrisTNG Simulation Data Platform | XX'+X' | |
| Klaus Dolag | A web portal for hydrodynamical, cosmological simulations | XX'+X' | |
| Matt Turk | Infrastructure for Cosmological Simulations | XX'+X' | |
| Andrew Benson | Disseminating Galacticus data through online platforms | XX'+X' |
| Speaker | Title | Time | Material |
|---|---|---|---|
| Dave Morris | Can I do this? | XX'+X' | |
| Brian Major | CANFAR Science Platform 2.0 | XX'+X' | |
| Giuliano Taffoni | Final comments and summary | XX'+X' | |
| ALL | Discussion | XX'+X' |
Moderator: Gerard, Notetaker: Simon, notes: Etherpad link