Speaker | Title | Time | Material |
---|---|---|---|
Markus Demleitner | ADQL 2.1 implementation and critique | 0:15 | |
Nicolas Moreau | SLAP 2.0 | 0:15 | |
François Bonnarel | ProvTAP status | 0:15 | |
Jesus Salgado, Aitor Ibarra | Visibility Service and Observation Locator: Planning future observations | 0:15 | pdf - pptx |
Olga Pevunova | Update on NED VO activities: New NED TAP service | 0:15 | |
Marco Molinaro | TASMAN (TApSchemaMANager) | 0:15 |
Speaker | Title | Time | Material |
---|---|---|---|
Alberto Micol | POLYGON (ObsCore.s_region) with different orientations issue | 0:05 | |
Pat Dowler | DALI-next | 0:15 | |
François Bonnarel | DataLink, SIAv2, SODA feedback | 0:13 | |
Mark Taylor | DataLink Implementation Feedback | 0:12 | |
Carlos Rodrigo | DataLink feedback | 0:15 | |
Daniel Durand | DataLink in HiPS context : progenitors | 0:15 | |
Mathieu Servillat | Data Access in the context of the CTA Observatory | 0:15 |
Speaker | Title | Time | Material |
---|---|---|---|
all participants | overall DAL discussion | 1:30 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
MMolinaro_TASMAN_DAL_Victoria.pdf | r1 | manage | 912.0 K | 2018-05-28 - 19:00 | MarcoMolinaro | |
![]() |
NED-TAP-IVOA-MayJune.pdf | r1 | manage | 563.9 K | 2018-05-28 - 19:00 | MarcoMolinaro | |
![]() |
VisibilityObsLoc-IVOA-Victoria.pdf | r2 r1 | manage | 8729.1 K | 2018-05-29 - 16:24 | JesusSalgado | |
![]() |
VisibilityObsLoc-IVOA-Victoria.pptx | r2 r1 | manage | 9302.2 K | 2018-05-29 - 16:25 | JesusSalgado |