Speaker | Title | Time | Material |
---|---|---|---|
Mark Cresitello Dittmar | STC2.0 progress report | 12' + 3' | |
François Bonnarel | Matching STC-2.0 transform model with various 2D polynomial image distortions | 12' + 3' | |
Nicolas Moreau (by proxy) | Simple Spectral Lines Data Model update | 10' + 3' | |
Gerard Lemson | What is Mapping (supposed to do) | 12' + 3' |
Speaker | Title | Time | Material |
---|---|---|---|
Matthieu Servillat | Provenance RFC status | 20 | |
Mireille Louys | Triplestore implementation of the IVOA provenance data model | 15 | |
Ole Streicher | Provenance: An alternate point of view | 20 | |
Discussion: Topics of contention | TBD |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
2018_11_06_interop_college_park_SSLDM_v2.pdf | r1 | manage | 150.2 K | 2018-11-06 - 12:13 | LaurentMichel | SSLDM update |