| day | time | participants | meeting page | |
|---|---|---|---|---|
| Thursday | 11:00-13:00 | DataModelParticipantsOct2003 | InterOpOct2003DataModel | |
| RegistryParticipantsOct2003 | InterOpOct2003Registry | |||
| VoTableParticipantsOct2003 | InterOpOct2003VOTable | |||
| 14:00-16:00 | UcdParticipantsOct2003 | InterOpOct2003UCD | ||
| WebGridParticipantsOct2003 | InterOpOct2003WebGrid | |||
| 16:30-18:30 | DalParticipantsOct2003 | InterOpOct2003DAL | ||
| VoqlParticipantsOct2003 | InterOpOct2003VOQL | |||
| Friday | 08:30-12:40 | Plenary sessions | Welcome | P. Quinn |
| Registry | T. Linde | |||
| VOTable | F. Ochsenbein | |||
| VO Query Language - SkyNode/ADQL |
M. Ohishi W. O'Mullane |
|||
| Unified Content Descriptors | R. Williams | |||
| Web&Grid Services | G. Rixon | |||
| 14:00-16:30 | Plenary sessions | Data Access Layer | D. Tody | |
| Data Model | J. McDowell | |||
| WG's plans review | B. Hanisch |
| I | Attachment | History | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|---|
| |
interopOct2003_final.htm | r3 r2 r1 | manage | 9.6 K | 2003-10-06 - 20:40 | BobHanisch | Final Agenda, Oct 16-17 Interop Workshop |