The meeting will be take place at the Institute of Astronomy, Geophysics and Atmospheric Sciences located at the main campus of the University of São Paulo. See the venue page for more information.
Session | Time | Room | Session | Notes | ||
---|---|---|---|---|---|---|
Sunday October 21 2012 | ||||||
09:30–15:30 | IVOA TCG Meeting | TCG | ||||
16:00–18:00 | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | ||||
Monday October 22 2012 | ||||||
08:45 | Bus departure from Itaim | |||||
1 | 09:30–09:45 | MAIN | Welcome and Logistics | Alex Carciofi | ||
09:45–10:00 | MAIN | State of the IVOA | Ajit Kembhavi | |||
10:00–10:30 | MAIN | State of the TCG | Severin Gaudet | |||
10:30–11:00 | Break | |||||
2 | 11:00–11:30 | MAIN | Bravo Challenge Prize Ceremony | |||
11:30–12:30 | MAIN | Charge to Working Groups | WG/IG Chairs | |||
12:30–14:00 | Lunch | |||||
3 | 14:00–15:00 | MAIN | VO Science Priorities | Mark Allen | ||
15:00–16:00 | MAIN | UTypes | UTypes Tiger Team | |||
16:00 –16:30 | Break | |||||
4 | 16:30–18:00 | MAIN | DAL I: DataLink and DataAccess | |||
R. 15 | KDDIG | |||||
Tuesday October 23 2012 | ||||||
08:45 | Bus departure from Itaim | |||||
5 | 09:30–10:30 | MAIN | Implementation feedback | Mark Allen, Matthew Graham | ||
10:30–11:00 | Break | |||||
6 | 11:00–11:30 | MAIN | Front Row: The BSDC of ICRAnet: a new connection between theoretical relativistic astrophysics and multi-wavelength observations | Paolo Giommi | ||
11:30–12:30 | MAIN | Apps 1: VOTable etc | ||||
12:30–14:00 | Lunch | |||||
7 | 14:00–16:00 | Council | DM I: UTypes | |||
MAIN | Apps 2: General | |||||
16:00 –16:30 | Break | |||||
8 | 16:30–18:00 | MAIN | GWS : Workflows, cloud and grid computing | |||
R. 15 | DAL II: Future of Data Discovery | |||||
Wednesday October 24 2012 | ||||||
08:45 | Bus departure from Itaim | |||||
9 | 09:30–10:00 | MAI | Cláudia Oliveira & Paulo Penteado | |||
10:00-10:30 | MAIN | Front Row: DES Brazil | Basílio Santiago | |||
10:30-11:00 | MAIN | Front Row: SOUTH POL - Uncovering the Polarized Southern Sky | Antônio Mário Magalhães | |||
11:00–11:15 | Break | |||||
10 | 11:15–12:30 | R. 15 | VOEvent | |||
MAIN | Registry I: standards in process and curation | |||||
12:30–14:00 | Lunch | |||||
A-305 | Exec meeting | |||||
11 | 14:00–16:00 | Splinter meeting, hack-a-thon | ||||
16:00 –16:30 | Break | |||||
16:00–18:00 | Splinter meetings, hack-a-thon | |||||
Thursday October 25 2012 | ||||||
08:45 | Bus departure from Itaim | |||||
12 | 09:30–10:30 | MAIN | CSP | Mark Allen | ||
10:30–11:00 | Break | |||||
13 | 11:00–12:30 | R. 15 | Semantics | |||
MAIN | Apps 3: Spectrum/SED Applications | |||||
12:30–14:00 | Lunch | |||||
MAIN | Musical presentation by College of Arts students (numbers limited to 120) | |||||
14 | 14:00–16:00 | MAIN | DAL III: DataLink and DataAccess | |||
R. 15 | Registry II: registry interface development | |||||
16:00 –16:30 | Break | |||||
15 | 16:30–18:00 | MAIN | DM II: general models | |||
R. 15 | DAL IV: DALI review | |||||
Council | DCP | |||||
Friday October 26 2012 | ||||||
08:45 | Bus departure from Itaim | |||||
16 | 09:30–10:00 | MAIN | BRAVO-IVOA-2012.pdf | Alberto Krone-Martins | ||
10:00–10:30 | MAIN | WG/IG session summaries | WG/IG Chairs | |||
10:30–11:00 | Break | |||||
11:00 | MAIN | WG/IG session summaries | WG/IG Chairs | |||
11:25 | MAIN | CSP Science Assessment (pdf) | Mark Allen | |||
11:30 | MAIN | Closing remarks | Ajit Kembhavi |
Please contact the POC for changes to the agenda, etc.:
Registration is now open. There will be no charge for attendance, however the cost of the bus transport (optional) is BRL 30 (about USD 15) for the entire Interop, and the cost of the banquet is BRL 130 (about USD 65).
To register, please visit the registration page.
Please consult the venue page for logistical information.
The next interop is going to take place May 2012 in Heidelberg. For first details see the meeting page.
I | Attachment | History | Action | Size | Date![]() |
Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
BRAVO-IVOA-2012.pdf | r1 | manage | 6343.8 K | 2012-11-09 - 02:24 | AlbertoKroneMartins | BRAVO activities presentation. |
![]() |
SaoPauloCSP_final_plenary.pdf | r1 | manage | 744.3 K | 2012-11-08 - 10:23 | MarkAllen | |
![]() |
pp_ivoa_201210.pdf | r1 | manage | 1017.5 K | 2012-11-06 - 19:22 | AlexCarciofi | Paulo Penteado's presentation in the Sao Paulo IVOA meeting |
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees