Topic | Speaker | Time |
---|---|---|
STC-S Review | Arnold | 15 min |
Discussion | 75 min |
Topic | Speaker | Time |
---|---|---|
SVO/CDS cutout pototype | Francois | 15 min |
VAO SIAv2 prototype | Ray | 10 min |
Doug | 15 min | |
CADC cube access prototypes | Pat | 15 min |
Discussion | 30 min |
Topic | Speaker | Tme |
---|---|---|
SimDAL discussion | 40 min | |
DataLink prototype: SVO/GTC | J. Manuel Alacid | 10 min |
DataLink: review open issues | Francois Bonnarel | 10 min |
VO-DML and DataLink | Markus Demleitner | 15 min |
DataLink discussion | 15 min |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
STC-S.pptx | r1 | manage | 85.4 K | 2013-09-26 - 20:08 | ArnoldRots | STC-S Intro |