Time | Speaker | Title | Slides |
---|---|---|---|
11:00 | Introduction | ||
11:05 | Francoise Genova | Update on RDA Plenary | |
11:25 | Arnold Rots | Data Citation @ RDA: Granularity, compound objects | |
11:40 | Chris Biemesderfer | AAS update | |
11:55 | Alberto Accomazzi | Current practices, examples of Data Publishing | |
12:05 | Discussion & AOB |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
DCP-PIDgranularity.pptx | manage | 79.0 K | 2013-09-27 - 20:21 | ArnoldRots | |
![]() |
RDA_InteropSept2013_DataCPGenova.pdf | manage | 1949.0 K | 2013-09-27 - 22:10 | FrancoiseGenova | RDA status, Genova |