The program as of 2013-09-27:
Session | Time | Room | Session | Notes | ||
---|---|---|---|---|---|---|
Wednesday Sep 25 2013 | ||||||
17:00–19:00 | Naupaka Ballroom 1 | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | |||
Thursday Sep 26 2013 | ||||||
1 | 09:00–09:15 | Naupaka 5 | Welcome and Logistics | Robert Hanisch | ||
09:15–09:30 | Naupaka 5 | State of the IVOA | David Schade | |||
09:30–09:45 | Naupaka 5 | State of the TCG | Séverin Gaudet | |||
09:45–10:30 | Naupaka 5 | Charge to Working Groups | WG/IG Chairs | |||
10:30–11:00 | Break | |||||
2 | 11:00–12:30 | Naupaka 5 | Apps I: MOC | |||
12:30–14:00 | Lunch | |||||
3 | 14:00–15:30 | Naupaka 5 | DAL I | |||
Naupaka 7 | Semantics/EDIG | |||||
15:30 –16:00 | Break | |||||
4 | 16:00–17:30 | Naupaka 5 | DM I | |||
Naupaka 7 | TDIG | |||||
Friday Sep 27 2013 | ||||||
5 | 09:00–10:30 | Naupaka 5 | Reg I | |||
Naupaka 7 | GWS I | |||||
10:30–11:00 | Break | |||||
6 | 11:00–12:30 | Naupaka 5 | Apps 2 | |||
Naupaka 7 | DCP | |||||
12:30–14:00 | Lunch | |||||
7 | 14:00–15:30 | Naupaka 5 | DAL/DM - Data cubes | |||
15:30 –16:00 | Break | |||||
8 | 16:00–17:30 | Naupaka 5 | DAL III | |||
17:30–18:30 | Paniolo 1 (off the lobby) | CSP | Exec | |||
Saturday Sep 28 2013 | ||||||
9 | 09:00–10:30 | Naupaka 5 | Reg II | |||
Naupaka 7 | GWS II | |||||
10:30–11:00 | Break | |||||
10 | 11:00–12:30 | Naupaka 5 | DM II | |||
12:30–14:00 | Lunch | |||||
11 | 14:00–15:30 | Naupaka 5 | Apps III | |||
15:30 –16:00 | Break | |||||
12 | 16:00–17:00 | Naupaka 5 | Summary of Working and Interest Groups | WG/IG Chairs | ||
17:00–17:10 | TCG Closing Remarks | Séverin Gaudet | ||||
17:10–17:30 | Closing remarks | David Schade |
I | Attachment | History | Action | Size | Date | Who![]() |
Comment |
---|---|---|---|---|---|---|---|
![]() |
20130926-StateTCG.pdf | r1 | manage | 3864.0 K | 2013-09-26 - 22:19 | SeverinGaudet | |
![]() |
apps-review.pdf | r1 | manage | 33.3 K | 2013-09-29 - 01:58 | MarkTaylor | |
![]() |
group.jpg | r1 | manage | 2960.4 K | 2013-09-28 - 00:29 | Ivoa | |
![]() |
group_small.jpg | r1 | manage | 126.6 K | 2013-09-28 - 00:28 | Ivoa | IVOA Interop September 2013 Group Photo |
![]() |
Schade_IVOA_2013Hawaii.pdf | r1 | manage | 2552.7 K | 2013-09-27 - 01:10 | DavidSchade | |
![]() |
20130928-May2014Interop.pdf | r3 r2 r1 | manage | 1813.1 K | 2013-09-29 - 03:16 | ChristopheArviset |
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees