Speaker | Title | Duration | Materials |
---|---|---|---|
Kai Polsterer | Virtual Observatory Virtual Reality | 12'+5' | |
Andreas Wicenec | RASVAMT, the Radio Astronomy Survey Visualisation and Monitoring Tool | 12'+5' | |
Sebastien Derriere | HiPS for the ASTRODEEP portal | 12'+5' | |
Bruno Merin | ESA sky: a new astronomy multi-mission interface | 12'+5' | |
Pierre Fernique | HiPS - State of the art | 12' | |
=> HiPS discussion | 10' |
Speaker | Title | Duration | Materials |
---|---|---|---|
Petr Skoda | Exploring the handling of light curves in VO tools | 15'+5' | |
Mickael Boiziot | VO technologies in CASSIS | 15'+5' | |
Regis Haigron | Connecting GIRAFFE archive to VO tools | 15'+5' | |
Mark Taylor | Web SAMP over HTTPS: Impossible? | 12' | |
=> SAMP discussion | 18' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
ESAsky_30Oct2015.pdf | r1 | manage | 8616.5 K | 2015-10-31 - 01:07 | PierreFernique | |
![]() |
HiPS-Fernique.pdf | r1 | manage | 911.0 K | 2015-10-29 - 21:54 | PierreFernique | |
![]() |
astrodeep.pdf | r1 | manage | 3427.4 K | 2015-10-29 - 23:18 | SebastienDerriere | HiPS for the ASTRODEEP portal |