Speaker | Title | Materials | |||
---|---|---|---|---|---|
Operations 1: Building VO Services (October 30, 2015 16:00-17:30, Seminar Room) | |||||
Ivan Zolotukhin | Building Complex UWS Services (15 Min) | ||||
Janet Evans | Registry of Registries Transfer | ||||
Thomas Boch, Marcus Demleitner, Marco Molinaro & ...(audience contributions welcome) | General Discussion on Techniques and Practice for Building Robust VO Services (1 hour) | dnsapi.pdf | |||
Operations 2: VO Operations (November 1, 2015 11:00-12:30, Seminar Room) | |||||
Changhua LI | The architecture and maintenance of the China-VO system | ||||
Pierre Le Sidaner and Renaud Savalle | Removing Non-Responsive Services from the Registry | ||||
Pierre Le Sidaner and Renaud Savalle | Registry "Weather Report" and Validation from VO Paris | ||||
Christophe Arviset | Euro-VO Registry Report and Validation Top 10 | ||||
Tom McGlynn | NAVO Monitoring and Validation | ||||
Tom McGlynn, Renaud Savalle, Menelaus Perdikeas | Comparison of VO Validation Tests and Results | ||||
Christophe Arviset, Tom McGlynn | How should we summarize Operations status of the VO | ||||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
2015-10-22-validations-always-failing.html | r1 | manage | 12.0 K | 2015-10-31 - 04:17 | ChristopheArviset | |
![]() |
2015-10-22-validations-failing-90-perc-up-to-100.html | r1 | manage | 46.9 K | 2015-10-31 - 04:18 | ChristopheArviset | |
![]() |
RofR_Oct2015.pdf | r2 r1 | manage | 3301.2 K | 2015-10-30 - 01:17 | JanetEvans | |
![]() |
UWS_Sydney.key | r1 | manage | 895.8 K | 2015-10-30 - 05:34 | IvanZolotukhin | |
![]() |
UWS_Sydney.pdf | r1 | manage | 177.7 K | 2015-10-30 - 05:47 | IvanZolotukhin | |
![]() |
dnsapi.pdf | r1 | manage | 184.0 K | 2015-10-30 - 05:33 | MarkusDemleitner | |
![]() |
services-reliability-at-CDS_TBoch.pdf | r2 r1 | manage | 1468.7 K | 2015-10-30 - 03:09 | ThomasBoch | Services reliability at CDS |