| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | 2016-10-21-IVOA-Trieste-CASSIS-jm.pdf | r1 | manage | 1847.6 K | 2016-10-21 - 08:14 | MicheleSanguillon | |
|  pdf | IDOC_IVOA2016.pdf | r1 | manage | 22755.0 K | 2016-10-21 - 09:55 | PierreFernique | |
|  pdf | IVOA-Trieste-App-Fisheye-AS.pdf | r2 r1 | manage | 20616.5 K | 2016-10-21 - 13:37 | AndreSchaaff | |
|  pptx | JSalgado-GaiaArchive-IVOA2016.pptx | r1 | manage | 12780.0 K | 2016-10-21 - 10:14 | JesusSalgado | |
|  pdf | immersive_HiPS.pdf | r1 | manage | 1630.6 K | 2016-10-21 - 07:29 | SebastienDerriere | Immersive visualization of HiPS | 
|  pdf | photoviewer.pdf | r1 | manage | 1669.1 K | 2016-10-21 - 08:02 | GillesLandais | VizieR photometry | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.