Chair: Christophe Arviset
Speaker | Title | File | Time |
---|---|---|---|
WG/IG presentations | |||
Tom McGlynn | WG Applications | 11.00-11.05 | |
Mireille Louys | WG DM | 11:05-11:10 | |
Keith Noddle | WG DAL | 11:10-11:15 | |
Matthew Graham | WG G&WS | 11:20-11:25 | |
Pedro Osuna | WG VOQL | 11:25-11:30 | |
Ray Plante | WG Registry | 11:30-11:35 | |
Sebastien Derriere | WG Semantics | 11:35-11:40 | |
Francois Ochsenbein | WG VOTable | 11:40-11:45 | |
Herve Wozniak | IG Theory | 11:50-11:55 | |
Bob Hanisch | IG Data CP | 11:55-12:00 | |
Francoise Genova | IG Stds & Proc | 12.00 -12.05 |
WG/IG session summaries
Speaker | Title | File | Time |
---|---|---|---|
WG/IG presentations | |||
Tom McGlynn | WG Applications | 09:00-09:10 | |
Mireille Louys | WG DM | 09:10-09:20 | |
Keith Noddle | WG DAL | 09:20-09:30 | |
Matthew Graham | WG G&WS | 09:30-09:40 | |
Pedro Osuna | WG VOQL | 09:40-09:50 | |
Ray Plante | WG Registry | 09:50-10:00 | |
Sebastien Derriere | WG Semantics | 10:00-10:10 | |
Francois Ochsenbein | WG VOTable | 10:10-10:20 | |
Rick Wagner | IG Theory | 10:20-10:30 | |
Fabio Pasian | Closing Remarks | ppt | 10:30 |
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees