| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | ADQL-20070918.pdf | r1 | manage | 81.4 K | 2007-11-27 - 20:29 | DougTody | Most recent (Sept 07) ADQL draft specification | 
|  pdf | ADQL-REGION.pdf | r1 | manage | 231.2 K | 2007-11-27 - 20:30 | DougTody | ADQL Region powerpoint description | 
|  pdf | IVOASep06TAP.pdf | r1 | manage | 382.1 K | 2007-11-27 - 20:30 | DougTody | NVO TAP Presentation IVOA Moscow (Plante et.al.) | 
|  doc | TAP-Analysis.doc | r1 | manage | 254.0 K | 2007-11-27 - 20:28 | DougTody | IVOA Note - TAP Design Analysis (D.Tody Sept 07) | 
|  pdf | TAP-draft.pdf | r1 | manage | 79.8 K | 2007-11-27 - 20:29 | DougTody | IVOA Note - ESAC TAP Draft (Stebe etal May 2007) | 
|  ppt | tap-jhu.ppt | r1 | manage | 175.5 K | 2007-11-27 - 20:31 | DougTody | TAP issues for discussion at JHU Nov07 meeting | 
|  txt | tap-summary.txt | r1 | manage | 10.6 K | 2007-11-27 - 20:28 | DougTody | Summary of TAP discussions at NVO team meeting | 
|  ppt | tap.ppt | r1 | manage | 150.5 K | 2007-11-27 - 20:27 | DougTody | Presentation by D.Tody at Boston NVO Team Meeting | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.