| Session | Time | Room | Session | Notes | 
| Sunday May 16 2010 | 
|  | 16.0018.00 | Merino | IVOA Exec Meeting | Exec + WG/IG Chairs | 
| Monday May 17 2010 | 
|  | 08.3009.00 | Spirit | Registration |  | 
|  | 
| 1 | 09.0009.15 | Spirit | Welcome and Logistics | Dr. Jim Hesser, Director, Dominion Astrophysical Observatory | 
| David Schade | 
| 09.1509.40 | State of the IVOA | Fabio Pasian | 
| 09.4010.30 | State of the TCG | Christophe Arviset | 
|  | 
|  | 10.3011.00 | Break | 
|  | 
| 2 | 11.0011.30 | Spirit | Invited Talk: TBD | Frank Hill | 
| 11.3012.00 | Invited Talk: Heliophysics Virtual Observatories, Registries, Data Model, and Possible IVOA Role: A Largely NASA perspective | Aaron Roberts | 
| 12.0012.20 | Take-Up and IVOA Science Priorities | Dave De Young | 
| 12.2012.30 | The ObsTAP Experience | David Schade | 
|  | 
|  | 12.3014.00 | Lunch | 
|  | 
| 3 | 14.0015.30 | Spirit | Charge to Working Groups |  | 
|  | 
|  | 15.3016.00 | Break | 
|  | 
| 4 | 16.0017.30 | Spirit | Apps 1: Web Applications |  | 
| Tuesday May 18 2010 | 
| 5 | 09.0010.30 | Spirit | Special: Validation and Verification 1 |  | 
|  | 
|  | 10.3011.00 | Break | 
|  | 
| 6 | 11.0012.30 | Spirit | Apps 2: Local Applications |  | 
| Merino | Theory 1: Demos |  | 
|  | 
|  | 12.3014.00 | Lunch | 
|  | 
| 7 | 14.0015.30 | Spirit | Registry 1: VOResourse extensions |  | 
| Merino | Special: Topics in Knowledge Discovery in Databases |  | 
|  | 
|  | 15.3016.00 | Break | 
|  | 
| 8 | 16.0017.30 | Spirit | Apps 3: Outside the Astronomy Box |  | 
| Merino | DM 1: Observation Data model Core Components |  | 
| Wednesday May 19 2010 | 
| 9 | 09.0009.15 | Spirit | VOFrontrow: Seamless Astronomy | Alyssa Goodman | 
| 09.1509.30 | VOFrontrow: VO Schools Across Europe | Mark Allen | 
| 09.3009.45 | VOFrontrow: VO India | Ajit Kembhavi | 
| 09.4510.00 | VOFrontrow: Japanese VO | Masatoshi Ohishi | 
| 10.0010.15 | VOFrontrow: Canadian VO | Sιverin Gaudet | 
| 10.1510.30 | VOFrontrow: EuroVO-AIDA/WP5 | Massimo Ramella | 
|  | 
|  | 10.3011.00 | Break | 
|  | 
| 10 | 11.0012.30 | Spirit | DM/DAL: Utypes, Obs/TAP service and TAP/PQL |  | 
| Merino | VOEvent 1: Requirements from the VOEvent community |  | 
|  | 
|  | 12.3014.00 | Lunch | 
|  | Harbour | IVOA Exec Meeting | Exec only | 
|  | 
| 11 | 14.0015.30 | Spirit | GWS 1: Current Status |  | 
| Merino | Theory 2: Sim*, S3 and Future Plans |  | 
|  | 
|  | 15.3016.00 | Break | 
|  | 
| 12 | 16.0017.30 | Spirit | DM 3: Photometry, Characterisation v2.0, Provenance |  | 
| Merino | DCP/GWS: Preservation, Linking and Storage Challenges |  | 
|  | 
|  | 17.30 | Harbour | IVOA Exec Meeting | Exec only | 
| Thursday May 20 2010 | 
| 13 | 09.0010.30 | Spirit | DAL 1: TAP, SSAP, SIAP |  | 
| Merino | VOEvent 2: Near term plans / long term vision for the VO time domain |  | 
|  | 
|  | 10.3011.00 | Break | 
|  | 
| 14 | 11.0012.30 | Spirit | GWS 2: Grid, Cloud and Workflow Experiences |  | 
| Merino | DM/Theory: Data Model Validation, IVOA Reusable Data Types and Theory-Related Topics |  | 
|  | 
|  | 12.3014.00 | Lunch | 
|  | 
| 15 | 14.0015.30 | Spirit | Special: Validation and Verification 2 |  | 
|  | 
|  | 15.3016.00 | Break | 
|  | 
| 16 | 16.0017.30 | Spirit | Registry 2: Registry Curation and Usage |  | 
| Merino | Semantics: General Topics |  | 
| Harbour | Special: Knowledge Discovery in Databases Interest Group Charter |  | 
|  | 
|  | 19.00 | Terrace | Banquet Dinner | 
| Friday May 21 2010 | 
| 17 | 09.0011.00 | Spirit | WG/IG session summaries |  | 
| 11.00-11.20 | Science Inputs: Assessment | TBD | 
| 11.2011.40 | Closing Remarks | Fabio Pasian | 
|  |