| ADORF Hans-Martin | MPI Extr. Phys., Garching, D | 
| ALLAN Alasdair | eSTAR, Uni. of Exeter, UK | 
| BROWNE Michael | Nat. Univ. Ireland, Galway | 
| BUDAVARI Tamas | Johns Hopkins Univ., USA | 
| DAVENHALL Clive | Royal Obs., Edinburgh, UK | 
| DEBRAY Bernard | Obs. Besançon, F | 
| DERRIERE Sébastien | CDS, Obs. Strasbourg, F | 
| DAVIS Lindsey | NROA, USA | 
| DUVERT Gilles | JMMC/LAOG Obs.Grenoble | 
| FERNIQUE Pierre | CDS, Obs. Strasbourg, F | 
| FITZPATRICK Mike | NOAO, Tucson, USA | 
| GUTIERREZ-SANCHEZ Raul | LAEFF, ESA, Sp | 
| JEGOUZO Isabelle | GEPI, Observatoire de Paris, F | 
| KALE Sonali A. | Persistent Syst. Pvt. Ltd., Inde | 
| KITLEY Garry | Angl.Austr.Obs.,Epping,AUS | 
| KULKARNI Pallavi C. | IUCAA, Inde | 
| MANN Bob | Univ. of Edinburgh, UK | 
| MELLA Guillaume | JMMC/LAOG Obs.Grenoble | 
| NAM HyunWoong | Korea Astron. Obs. | 
| OCHSENBEIN Fran | CDS, Obs. Strasbourg, F | 
| PAGE Clive | Univ. Leicester, UK | 
| PROTOPAPAS Pavlos | Univ. Pennsylv., USA | 
| RIXON Guy | Inst. Astron. Cambridge, UK | 
| SAVALLE Renaud | CFHT, Kamuela, Hawaii | 
| SHIAO Bernie | STSci, USA | 
| SHIRASAKI Yuji | NAOJ, Japon | 
| SKODA Petr | Astron. Inst. Ondrejov, Cz | 
| SMAREGLIA Riccardo | INAF/Oss.Astr.Trieste, I | 
| SUNG Hyun-il | Korea Astron. Obs. | 
| TAJAHMADY Françoise | CAI-GEPI, Obs. Paris, F | 
| TAYLOR Mark | Bristol Univ./Starlink, UK | 
| THOMPSON Randall | STScI, USA | 
| TISSIER Gérard | IAP/TERAPIX Paris, F | 
| VOLPICELLI Cosimo Antonio | STScI, USA | 
| WENGER Marc | CDS, Obs. Strasbourg, F | 
| WICENEC Andreas | ESO, Munich, D | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.