Speaker | Title | Talk | Time |
---|---|---|---|
Jesus Salgado | Photometry data model | 15' +5 | |
Mireille Louys | Observation data model Core Components | 15' +5 | |
G. Lemson | SIM/DB data model | 15' +10' | |
Mireille Louys | Current status on other tasks | 15' +5 |
Speaker | Title | Talk | Time |
---|---|---|---|
Francois Bonnarel | Progress in Characterisation version 2.0 | 15' | |
Igor Chilingarian | Using Characterisation version 2.0 | 15' | |
Michel Gangloff | Euro Planet DM assessment | 15' +5 | |
Frederic Paletou | Modeling Spectropolarimetric data | 15' +10 | |
Francois Bonnarel | Discussion on Provenance DM | 15' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
PhotDM-20101126.pdf | r1 | manage | 158.7 K | 2010-11-29 - 16:18 | JonathanMcDowell | Note on Photometry Data Model |
![]() |
SEDDM-20101125.pdf | r1 | manage | 51.9 K | 2010-11-29 - 16:19 | JonathanMcDowell | Note on SED Data Model |