| Session | Time | Room | Session | Notes | 
|---|---|---|---|---|
| Monday December 6 2010 | ||||
| 09.30-16.30 | Asu-nara Room Nikko Nara Hotel | IVOA TCG Meeting | TCG | |
| 17.00–19.00 | Asu-nara Room Nikko Nara Hotel | IVOA Exec Meeting | Exec + TCG | |
| Tuesday December 7 2010 | ||||
| 10.00–10.30 | 1+2 | Registration | ||
| 1 | 10.30–10.45 | 1+2 | Welcome and Logistics | TBD | 
| 10.45–11.10 | State of the IVOA | Paolo Padovani | ||
| 11.10–12.00 | State of the TCG (PDF, PPT) | Christophe Arviset | ||
| 12.00–12.30 | Committee on Science Priorities: Report | Mark Allen | ||
| 12.30–13.30 | Lunch | |||
| 2 | 13.30-14.30 | 1+2 | Charge to Working Groups | Plenary Session Agenda | 
| 14.30–16.00 | DAL-1 | |||
| 3 | Registry-1 | |||
| 4 | CSP | CSP members only | ||
| 16.00–16.30 | Break | |||
| 3 | 16.30–18.00 | 1+2 | Applications-1 | |
| Wednesday December 8 2010 | ||||
| 4 | 09.00–10.30 | 1+2 | Science-Cases: SED | |
| 10.30–11.00 | Group Photo & Break | |||
| 5 | 11.00–12.30 | 1+2 | Science-Cases: ObsTAP, Target Search | |
| 12.30–14.00 | Lunch | |||
| 6 | 14.00–15.30 | 1+2 | Reg/DAL Joint Session | |
| 3 | Theory-1 | |||
| 4 | DCP | |||
| 15.30–16.00 | Break | |||
| 7 | 16.00–17.30 | 1+2 | Applications-2 | |
| Thursday December 9 2010 | ||||
| 8 | 09.00–10.30 | 3 | DM-1 | |
| 10.30–11.00 | Break | |||
| 9 | 11.00–12.30 | 3 | DM-2 | |
| 4 | GWS-1 | |||
| 12.30–14.00 | Lunch | |||
| 12.30–14:00 | Meeting Room 3 (2F) | IVOA Exec Meeting | Exec only | |
| 18.30– | Banquet Dinner: Kajika | |||
| Friday December 10 2010 | ||||
| 10 | 09.30–09.45 | 1+2 | VOFrontrow: The Virtual Astronomical Observatory | Bob Hanisch | 
| 09.45–10.00 | VOFrontrow: Report of the High Level Expert Group on Scientific Data | Francoise Genova | ||
| 10.00–10.15 | VOFrontrow: VAMDC Update and Status | Asif Akram | ||
| 10.15–10.30 | VOFrontrow: VO-science in the framework of the Consolider-GTC project | Enrique Solano | ||
| 10.30–11.00 | Break | |||
| 11 | 11.00–12.30 | 1+2 | Registry-2 | |
| 4 | GWS-2 | |||
| 3 | Theory-2 | |||
| 12.30–14.00 | Lunch | |||
| 12 | 14.00–15.30 | 3 | DAL-2 | |
| 4 | Semantics | |||
| 15.30–16.00 | Break | |||
| 13 | 16.00–17.30 | 3 | VOevent | |
| 4 | Theory/DAL/Registry Joint Session | |||
| Saturday December 11 2010 | ||||
| 14 | 09.00–11.00 | 1+2 | WG/IG session summaries | Plenary Session Agenda | 
| 11.00-11.20 | Science Inputs: Assessment | Paolo Padovani | ||
| 11.20–11.40 | Closing Remarks | Paolo Padovani | ||
 
| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  jpg | GroupPhotoNara.jpg | r1 | manage | 2437.5 K | 2010-12-08 - 02:11 | MasatoshiOhishi | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.