Science Use Cases 1: SED | Wed Dec 8, 9:00-10:30 | 1+2 | ||
---|---|---|---|---|
Paolo Padovani | Summary of SED science use-case | 15 minutes | ||
Jonathan McDowell | VAO SED Requirements | 10 minutes | ||
Mireille Louys | SEDs and DM: status and issues | 15 minutes | ||
Patrick Dowler | SEDs and DAL: status and issues | 15 minutes | ||
Keith Noddle | SEDs at the EuroVO-ICE Tech Forum, summary | 10 minutes | ||
All | Discussion | 25 minutes | ||
In Applications 2: SAMP and SED Demos | Wed Dec 8 16:00-17:30 | 1+2 | ||
Raúl Gutiérrez | VO SED | |||
Milvia Capalbi | The ASDC SED Builder | |||
Igor Chilingarian | Constructing SEDs from SDSS, GalEx and UKIDSS data | |||
Sebastien Derriere | SED Building at the CDS | |||
Janet Evans | VAO SED Design and Plans | |||
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
SED-DAL.pdf | manage | 121.2 K | 2010-12-08 - 00:01 | PatrickDowler | |
![]() |
SED.pdf | manage | 128.1 K | 2010-12-08 - 07:19 | KeithNoddle | |
![]() |
sed3.pdf | manage | 793.3 K | 2010-12-08 - 07:24 | JonathanMcDowell |