Speaker | Title | Material | Time |
---|---|---|---|
SebastienDerriere | UCD 1.6 release | 5' | |
BaptisteCecconi | Vocabulary updates | 15' + 3' | |
StephaneErard | PDS4 / EPNCore conversion, application to PDS SBN collections | 12' + 3' | |
StephaneErard | Viewing small bodies in TOPCAT (& Aladin) | 12' + 3' | |
RobertRovetto | Semantic Modeling for Astronomical Phenomena | 12' + 3' | |
BaptisteCecconi | OPAL project | 12' + 3' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
Erard_SSIG_2024_PDS4.pdf | r1 | manage | 3447.0 K | 2024-11-14 - 14:05 | StephaneErard | |
![]() |
Erard_SSIG_2024_Shape.key.pdf | r1 | manage | 5628.2 K | 2024-11-14 - 14:04 | StephaneErard |