Session | Time![]() |
Room | Session | Notes | |
---|---|---|---|---|---|
Wednesday May 18 2011 | |||||
Tuesday May 17 2011 | |||||
Thursday May 19 2011 | |||||
Sunday May 15 2011 | |||||
Monday May 16 2011 | |||||
Friday May 20 2011 | |||||
20.00– | Ristorante Transatlantico | Banquet Dinner | |||
18.15-19.30 | TBD | Reception | |||
17.00–19.00 | Osservatorio Astronomico di Capodimonte | IVOA Exec Meeting | Exec + WG/IG Chairs | ||
4 | 16.30–18.00 | Room A | Theory: SimDAL and TAP | ||
4 | 16.30–18.00 | Room B | KDD: Knowledge Discovery in Databases | ||
8 | 16.30–18.00 | Room A | Theory: SimDM/SimDB/Registry connections | ||
8 | 16.30–18.00 | Aula Magna | VOEvent: Using the VO to Study the Time Domain | ||
8 | 16.30–18.00 | Room B | Committee on Science Priorities | CSP Members | |
12 | 16.30–18.00 | Various | Splinter meetings, hack-a-thon | ||
16 | 16.30–18.00 | Outside venues | Splinter meetings, hack-a-thon | ||
16.00–16.30 | Break | ||||
16.00–16.30 | Break | ||||
16.00–16.30 | Break | ||||
16.00 | The conference facilities must be vacated at 16.00 for another event | ||||
3 | 14.30–16.00 | Room A | Applications 1: Standards and Discussions | ||
3 | 14.30–16.00 | Room B | DataModel 1: ObsCore, Photometry and Utypes | ||
7 | 14.30–16.00 | Aula Magna | Special: Science SED/DAL/DM | ||
11 | 14.30–16.00 | Aula Magna | DAL/Applications: TAP Implementation | ||
15 | 14.30–16.00 | Room A | GWS: Authorisation and UWS | ||
15 | 14.30–16.00 | Aula Magna | Special: Virtual Observatories and Education 3 | ||
14.30 | Meeting photo | ||||
13.00–14.30 | Lunch | ||||
13.00–14.30 | Lunch | ||||
13.00–14.30 | Lunch | ||||
13.00–14.30 | Room B | IVOA Exec Meeting | Exec | ||
13.00–14.30 | Lunch | ||||
17 | 11.45–12.00 | Closing Remarks | Paolo Padovani | ||
2 | 11.30–13.00 | Aula Magna | Charge to Working Groups | Plenary Session Agenda | |
6 | 11.30–13.00 | Room A | DataModel 3 : SimDM/CharDM v2 | ||
6 | 11.30–13.00 | Aula Magna | Registry 1/App: Standards/Extensions/Registry Apps | ||
10 | 11.30–13.00 | Room A | Applications 3: General Demos | ||
10 | 11.30–13.00 | Aula Magna | GWS: VOSpace 2.0 | ||
14 | 11.30–13.00 | Aula Magna | Special: Virtual Observatories and Education 2 | ||
17 | 11.30-11.45 | Aula Magna | Science Inputs: Assessment | Dave De Young | |
11.00–11.30 | Break | ||||
11.00–11.30 | Break | ||||
11.00–11.30 | Break | ||||
11.00–11.30 | Break | ||||
1 | 10.15–11.00 | Aula Magna | State of the TCG (PDF) | Christophe Arviset | |
1 | 09.45–10.15 | Aula Magna | State of the IVOA (PDF) | Paolo Padovani | |
09.30–16.30 | Osservatorio Astronomico di Capodimonte | IVOA TCG Meeting | TCG | ||
17 | 09.30–11.30 | Aula Magna | WG/IG session summaries | Plenary Session Agenda | |
5 | 09.30–11.00 | Room A | Applications 2: General Demos | ||
5 | 09.30–11.00 | Aula Magna | DAL/DataModel 2: SSA 1.2 and Spectrum DM 1.2 | ||
9 | 09.30–11.00 | Room A | Registry 2: Validation & Implementation | ||
9 | 09.30–11.00 | Aula Magna | Semantics | ||
13 | 09.30–11.00 | Room A | DAL: DALI and PQL | ||
13 | 09.30–11.00 | Room B | DCP: Persistent Identifiers | ||
13 | 09.30–11.00 | Aula Magna | Special: Virtual Observatories and Education 1 | ||
1 | 09.30–09.45 | Aula Magna | Welcome | Prof. Fabio Pasian, Director INAF Information Systems Unit | |
1 | 09.30–09.45 | Aula Magna | Welcome | Prof. Roberto Pettorino, Dean Faculty of Sciences, University Federico II | |
1 | 09.30–09.45 | Aula Magna | Welcome | Prof. Giuseppe Longo, KDD IG Chair | |
09.00–09.30 | Aula Magna | Registration | |||
http://dame.dsf.unina.it/ivoaInterop/accomodation.html
http://dame.dsf.unina.it/ivoaInterop/banquet.html
Registration can be made through http://dame.dsf.unina.it/ivoaInterop/registration.html
and the list of participants can be found at http://dame.dsf.unina.it/ivoaInterop/participants.html
Travel information can be found at http://dame.dsf.unina.it/ivoaInterop/travel.html
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
IVOAScienceAssessmentMay2011Interop.pdf | r1 | manage | 210.3 K | 2011-05-25 - 15:34 | SarahEmeryBunn | Science Assessment/Dave De Young |
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees